|
Game report
Game: |
179160 |
White: | Henk Koops (#21190 zuniq_v22) |
---|
Black: | Luisa Lamprea (#20890 ZuniqOne) |
Status: | OK |
Result: | 103 - 50 (WHITE WIN)
|
Board position
| | Henk Koops as white | Luisa Lamprea as black |
---|
0. | Start | |
---|
1. | B1h | |
---|
2. | | A1h |
---|
3. | B4h | |
---|
4. | | A2h |
---|
5. | B5v | |
---|
6. | | A3h |
---|
7. | E1h | |
---|
8. | | A4h |
---|
9. | A2v | |
---|
10. | | A5h |
---|
11. | B3h | |
---|
12. | | B2h |
---|
13. | A4v | |
---|
14. | | B5h |
---|
15. | D5h | |
---|
16. | | A1v |
---|
17. | C2h | |
---|
18. | | C1h |
---|
19. | E2h | |
---|
20. | | B1v |
---|
21. | E3v | |
---|
22. | | C3h |
---|
23. | E4h | |
---|
24. | | C4h |
---|
25. | E5v | |
---|
26. | | C5h |
---|
27. | D1v | |
---|
28. | | C1v |
---|
29. | D4h | |
---|
30. | | C2v |
---|
31. | D3h | |
---|
32. | | D2h |
---|
33. | D3v! | |
---|
34. | | D4v |
---|
35. | E5h | |
---|
36. | | F1h |
---|
37. | F2h | |
---|
38. | | F3h |
---|
39. | F5h | |
---|
|
Moves
| White: Henk Koops | Black: Luisa Lamprea |
1. | B1h | | 2. | | A1h | 3. | B4h | | 4. | | A2h | 5. | B5v | | 6. | | A3h | 7. | E1h | | 8. | | A4h | 9. | A2v | | 10. | | A5h | 11. | B3h | | 12. | | B2h | 13. | A4v | | 14. | | B5h | 15. | D5h | | 16. | | A1v | 17. | C2h | | 18. | | C1h | 19. | E2h | | 20. | | B1v | 21. | E3v | | 22. | | C3h | 23. | E4h | | 24. | | C4h | 25. | E5v | | 26. | | C5h | 27. | D1v | | 28. | | C1v | 29. | D4h | | 30. | | C2v | 31. | D3h | | 32. | | D2h | 33. | D3v! | | 34. | | D4v | 35. | E5h | | 36. | | F1h | 37. | F2h | | 38. | | F3h | 39. | F5h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 103 | 50 |
|