|
Game report
Game: |
176699 |
White: | Emil Riedeman (#21785 FinalEpicBot123) |
---|
Black: | Abdessamad El Kasimi (#21758 mamay) |
Status: | OK |
Result: | 50 - 109 (BLACK WIN)
|
Board position
| | Emil Riedeman as white | Abdessamad El Kasimi as black |
---|
0. | Start | |
---|
1. | E5v | |
---|
2. | | A3h |
---|
3. | C5h | |
---|
4. | | A4h |
---|
5. | E3v | |
---|
6. | | A2h |
---|
7. | E2h | |
---|
8. | | D1v |
---|
9. | B4h | |
---|
10. | | C3h |
---|
11. | D5v | |
---|
12. | | B6v |
---|
13. | A4v | |
---|
14. | | B3v |
---|
15. | B1h | |
---|
16. | | C1v |
---|
17. | E5h | |
---|
18. | | D2h |
---|
19. | C5v | |
---|
20. | | C4v |
---|
21. | B1v | |
---|
22. | | C2h! |
---|
23. | E1h | |
---|
24. | | B2v |
---|
25. | A5h | |
---|
26. | | D2v |
---|
27. | F4h | |
---|
28. | | D4v |
---|
29. | A6v | |
---|
30. | | C3v |
---|
31. | F3h | |
---|
32. | | E3h |
---|
33. | A2v | |
---|
34. | | F2h |
---|
35. | E2v | |
---|
36. | | C6v |
---|
37. | A1h | |
---|
38. | | F5h |
---|
39. | F1h | |
---|
40. | | D6v |
---|
|
Moves
| White: Emil Riedeman | Black: Abdessamad El Kasimi |
1. | E5v | | 2. | | A3h | 3. | C5h | | 4. | | A4h | 5. | E3v | | 6. | | A2h | 7. | E2h | | 8. | | D1v | 9. | B4h | | 10. | | C3h | 11. | D5v | | 12. | | B6v | 13. | A4v | | 14. | | B3v | 15. | B1h | | 16. | | C1v | 17. | E5h | | 18. | | D2h | 19. | C5v | | 20. | | C4v | 21. | B1v | | 22. | | C2h! | 23. | E1h | | 24. | | B2v | 25. | A5h | | 26. | | D2v | 27. | F4h | | 28. | | D4v | 29. | A6v | | 30. | | C3v | 31. | F3h | | 32. | | E3h | 33. | A2v | | 34. | | F2h | 35. | E2v | | 36. | | C6v | 37. | A1h | | 38. | | F5h | 39. | F1h | | 40. | | D6v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 109 |
|