|
Game report
Game: |
179113 |
White: | Qun Franken (#21543 zuniq4) |
---|
Black: | Koen Ligthart (#21180 Main) |
Status: | OK |
Result: | 50 - 100 (BLACK WIN)
|
Board position
| | Qun Franken as white | Koen Ligthart as black |
---|
0. | Start | |
---|
1. | A1h | |
---|
2. | | B1v |
---|
3. | A2h | |
---|
4. | | E3h |
---|
5. | A3h | |
---|
6. | | A2v |
---|
7. | A4h | |
---|
8. | | E4v |
---|
9. | A5h | |
---|
10. | | A1v |
---|
11. | A3v | |
---|
12. | | D3v |
---|
13. | B1h | |
---|
14. | | B4v |
---|
15. | A5v | |
---|
16. | | D2v |
---|
17. | A4v | |
---|
18. | | C4h |
---|
19. | B3v | |
---|
20. | | C2h |
---|
21. | B5v | |
---|
22. | | C4v |
---|
23. | B6v | |
---|
24. | | D3h |
---|
25. | C1h | |
---|
26. | | C5v |
---|
27. | D2h | |
---|
28. | | F4h |
---|
29. | A6v | |
---|
30. | | E2v |
---|
31. | C1v | |
---|
32. | | D1h |
---|
33. | C6v | |
---|
34. | | E5h |
---|
35. | D6v | |
---|
36. | | F1h |
---|
37. | D1v | |
---|
38. | | E6v |
---|
39. | E3v | |
---|
40. | | E5v |
---|
|
Moves
| White: Qun Franken | Black: Koen Ligthart |
1. | A1h | | 2. | | B1v | 3. | A2h | | 4. | | E3h | 5. | A3h | | 6. | | A2v | 7. | A4h | | 8. | | E4v | 9. | A5h | | 10. | | A1v | 11. | A3v | | 12. | | D3v | 13. | B1h | | 14. | | B4v | 15. | A5v | | 16. | | D2v | 17. | A4v | | 18. | | C4h | 19. | B3v | | 20. | | C2h | 21. | B5v | | 22. | | C4v | 23. | B6v | | 24. | | D3h | 25. | C1h | | 26. | | C5v | 27. | D2h | | 28. | | F4h | 29. | A6v | | 30. | | E2v | 31. | C1v | | 32. | | D1h | 33. | C6v | | 34. | | E5h | 35. | D6v | | 36. | | F1h | 37. | D1v | | 38. | | E6v | 39. | E3v | | 40. | | E5v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 100 |
|