|
Game report
Game: |
179084 |
White: | Flavio Arruda (#21172 XBOARD_Z135v2) |
---|
Black: | Koen Wolters (#21011 kuniq) |
Status: | OK |
Result: | 50 - 102 (BLACK WIN)
|
Board position
| | Flavio Arruda as white | Koen Wolters as black |
---|
0. | Start | |
---|
1. | A3h | |
---|
2. | | D2v |
---|
3. | C3v | |
---|
4. | | E5v |
---|
5. | A4h | |
---|
6. | | B4v |
---|
7. | C1h | |
---|
8. | | F4h |
---|
9. | D1v | |
---|
10. | | A3v |
---|
11. | C2h | |
---|
12. | | C1v |
---|
13. | B5v | |
---|
14. | | B1v |
---|
15. | E5h | |
---|
16. | | C5h |
---|
17. | D5v | |
---|
18. | | D3h |
---|
19. | D2h | |
---|
20. | | C4h |
---|
21. | B4h | |
---|
22. | | A2h |
---|
23. | D1h | |
---|
24. | | B3h |
---|
25. | A1v | |
---|
26. | | B1h |
---|
27. | B2h | |
---|
28. | | A5h |
---|
29. | D3v | |
---|
30. | | A6v |
---|
31. | E3v | |
---|
32. | | F3h |
---|
33. | F1h | |
---|
34. | | E1v |
---|
35. | E6v | |
---|
36. | | D4v! |
---|
37. | C6v | |
---|
38. | | F2h |
---|
39. | E4h | |
---|
40. | | D6v |
---|
|
Moves
| White: Flavio Arruda | Black: Koen Wolters |
1. | A3h | | 2. | | D2v | 3. | C3v | | 4. | | E5v | 5. | A4h | | 6. | | B4v | 7. | C1h | | 8. | | F4h | 9. | D1v | | 10. | | A3v | 11. | C2h | | 12. | | C1v | 13. | B5v | | 14. | | B1v | 15. | E5h | | 16. | | C5h | 17. | D5v | | 18. | | D3h | 19. | D2h | | 20. | | C4h | 21. | B4h | | 22. | | A2h | 23. | D1h | | 24. | | B3h | 25. | A1v | | 26. | | B1h | 27. | B2h | | 28. | | A5h | 29. | D3v | | 30. | | A6v | 31. | E3v | | 32. | | F3h | 33. | F1h | | 34. | | E1v | 35. | E6v | | 36. | | D4v! | 37. | C6v | | 38. | | F2h | 39. | E4h | | 40. | | D6v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 102 |
|