|
Game report
Game: |
178501 |
White: | Yanko Hoekstra (#21047 test_1) |
---|
Black: | Tomek Czajka (#21684 Zuq) |
Status: | OK |
Result: | 50 - 110 (BLACK WIN)
|
Board position
| | Yanko Hoekstra as white | Tomek Czajka as black |
---|
0. | Start | |
---|
1. | A1h | |
---|
2. | | D1v |
---|
3. | B6v | |
---|
4. | | C4v |
---|
5. | C6v | |
---|
6. | | C3v |
---|
7. | F3h | |
---|
8. | | C4h |
---|
9. | D2h | |
---|
10. | | B1h |
---|
11. | D4h | |
---|
12. | | C2v |
---|
13. | C2h | |
---|
14. | | D6v |
---|
15. | B3v | |
---|
16. | | E4h |
---|
17. | B5h | |
---|
18. | | D3h |
---|
19. | D3v | |
---|
20. | | F2h! |
---|
21. | F4h | |
---|
22. | | D5v |
---|
23. | E3h | |
---|
24. | | B3h |
---|
25. | E2v | |
---|
26. | | E1v |
---|
27. | F1h | |
---|
28. | | E3v |
---|
29. | A3h | |
---|
30. | | C5h |
---|
31. | B4h | |
---|
32. | | A4v |
---|
33. | A6v | |
---|
34. | | A5v |
---|
35. | E6v | |
---|
36. | | B2h |
---|
37. | E5h | |
---|
38. | | A2v |
---|
39. | C1v | |
---|
40. | | B1v |
---|
|
Moves
| White: Yanko Hoekstra | Black: Tomek Czajka |
1. | A1h | | 2. | | D1v | 3. | B6v | | 4. | | C4v | 5. | C6v | | 6. | | C3v | 7. | F3h | | 8. | | C4h | 9. | D2h | | 10. | | B1h | 11. | D4h | | 12. | | C2v | 13. | C2h | | 14. | | D6v | 15. | B3v | | 16. | | E4h | 17. | B5h | | 18. | | D3h | 19. | D3v | | 20. | | F2h! | 21. | F4h | | 22. | | D5v | 23. | E3h | | 24. | | B3h | 25. | E2v | | 26. | | E1v | 27. | F1h | | 28. | | E3v | 29. | A3h | | 30. | | C5h | 31. | B4h | | 32. | | A4v | 33. | A6v | | 34. | | A5v | 35. | E6v | | 36. | | B2h | 37. | E5h | | 38. | | A2v | 39. | C1v | | 40. | | B1v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 110 |
|