|
Game report
Game: |
177798 |
White: | Marc Oldenhof (#21705 FoulOleZuniq_1_0) |
---|
Black: | Yanko Hoekstra (#21047 test_1) |
Status: | OK |
Result: | 103 - 50 (WHITE WIN)
|
Board position
| | Marc Oldenhof as white | Yanko Hoekstra as black |
---|
0. | Start | |
---|
1. | B3h | |
---|
2. | | B2v |
---|
3. | A5v | |
---|
4. | | F1h |
---|
5. | D1h | |
---|
6. | | A4h |
---|
7. | A2v | |
---|
8. | | B1v |
---|
9. | E2h | |
---|
10. | | A3h |
---|
11. | C2v | |
---|
12. | | E4v |
---|
13. | B4v | |
---|
14. | | E5h |
---|
15. | E4h | |
---|
16. | | C1h |
---|
17. | E2v | |
---|
18. | | B1h |
---|
19. | B5v | |
---|
20. | | D2v |
---|
21. | E3h | |
---|
22. | | A1h |
---|
23. | A4v | |
---|
24. | | C4h |
---|
25. | C3v | |
---|
26. | | E1h |
---|
27. | D3v | |
---|
28. | | D5h |
---|
29. | C4v | |
---|
30. | | F4h |
---|
31. | B5h | |
---|
32. | | B6v |
---|
33. | D3h! | |
---|
34. | | A2h |
---|
35. | E3v | |
---|
36. | | C5v |
---|
37. | E6v | |
---|
38. | | D5v |
---|
39. | A5h | |
---|
|
Moves
| White: Marc Oldenhof | Black: Yanko Hoekstra |
1. | B3h | | 2. | | B2v | 3. | A5v | | 4. | | F1h | 5. | D1h | | 6. | | A4h | 7. | A2v | | 8. | | B1v | 9. | E2h | | 10. | | A3h | 11. | C2v | | 12. | | E4v | 13. | B4v | | 14. | | E5h | 15. | E4h | | 16. | | C1h | 17. | E2v | | 18. | | B1h | 19. | B5v | | 20. | | D2v | 21. | E3h | | 22. | | A1h | 23. | A4v | | 24. | | C4h | 25. | C3v | | 26. | | E1h | 27. | D3v | | 28. | | D5h | 29. | C4v | | 30. | | F4h | 31. | B5h | | 32. | | B6v | 33. | D3h! | | 34. | | A2h | 35. | E3v | | 36. | | C5v | 37. | E6v | | 38. | | D5v | 39. | A5h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 103 | 50 |
|