|
Game report
Game: |
177318 |
White: | Kylian van Dam (#21620 Oshawott_plays_Zuniq) |
---|
Black: | Rob Bieman (#21640 codecup) |
Status: | OK |
Result: | 50 - 100 (BLACK WIN)
|
Board position
| | Kylian van Dam as white | Rob Bieman as black |
---|
0. | Start | |
---|
1. | D3v | |
---|
2. | | E2h |
---|
3. | C5h | |
---|
4. | | B5h |
---|
5. | A2v | |
---|
6. | | C3v |
---|
7. | C2v | |
---|
8. | | B2h |
---|
9. | A4h | |
---|
10. | | D5v |
---|
11. | D1v | |
---|
12. | | C6v |
---|
13. | F1h | |
---|
14. | | D2h |
---|
15. | E4h | |
---|
16. | | C2h |
---|
17. | A1v | |
---|
18. | | F3h |
---|
19. | C5v | |
---|
20. | | D1h |
---|
21. | E5v | |
---|
22. | | A1h |
---|
23. | E5h | |
---|
24. | | F2h |
---|
25. | B4h | |
---|
26. | | C1v |
---|
27. | E3h | |
---|
28. | | A2h |
---|
29. | A3h | |
---|
30. | | E1h |
---|
31. | B1v | |
---|
32. | | D4v |
---|
33. | F5h | |
---|
34. | | F4h |
---|
35. | B3v | |
---|
36. | | C3h |
---|
37. | A6v | |
---|
38. | | B3h |
---|
39. | A5v | |
---|
40. | | B5v |
---|
|
Moves
| White: Kylian van Dam | Black: Rob Bieman |
1. | D3v | | 2. | | E2h | 3. | C5h | | 4. | | B5h | 5. | A2v | | 6. | | C3v | 7. | C2v | | 8. | | B2h | 9. | A4h | | 10. | | D5v | 11. | D1v | | 12. | | C6v | 13. | F1h | | 14. | | D2h | 15. | E4h | | 16. | | C2h | 17. | A1v | | 18. | | F3h | 19. | C5v | | 20. | | D1h | 21. | E5v | | 22. | | A1h | 23. | E5h | | 24. | | F2h | 25. | B4h | | 26. | | C1v | 27. | E3h | | 28. | | A2h | 29. | A3h | | 30. | | E1h | 31. | B1v | | 32. | | D4v | 33. | F5h | | 34. | | F4h | 35. | B3v | | 36. | | C3h | 37. | A6v | | 38. | | B3h | 39. | A5v | | 40. | | B5v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 100 |
|