|
Game report
Game: |
176640 |
White: | Tomek Czajka (#21684 Zuq) |
---|
Black: | Matthijs Tijink (#21742 quizine) |
Status: | OK |
Result: | 50 - 110 (BLACK WIN)
|
Board position
| | Tomek Czajka as white | Matthijs Tijink as black |
---|
0. | Start | |
---|
1. | D4h | |
---|
2. | | D1h |
---|
3. | E3v | |
---|
4. | | D5h |
---|
5. | A5v | |
---|
6. | | D3h |
---|
7. | E4h | |
---|
8. | | D2h |
---|
9. | D3v | |
---|
10. | | B3v |
---|
11. | B5v | |
---|
12. | | C5v |
---|
13. | A3v | |
---|
14. | | C3v |
---|
15. | B4v | |
---|
16. | | C2v |
---|
17. | C2h | |
---|
18. | | E3h |
---|
19. | B4h | |
---|
20. | | C3h! |
---|
21. | A1v | |
---|
22. | | B1h |
---|
23. | D6v | |
---|
24. | | D5v |
---|
25. | F2h | |
---|
26. | | E1v |
---|
27. | D1v | |
---|
28. | | F1h |
---|
29. | C1v | |
---|
30. | | A2v |
---|
31. | E6v | |
---|
32. | | A5h |
---|
33. | B6v | |
---|
34. | | A6v |
---|
35. | F4h | |
---|
36. | | A2h |
---|
37. | F3h | |
---|
38. | | A3h |
---|
|
Moves
| White: Tomek Czajka | Black: Matthijs Tijink |
1. | D4h | | 2. | | D1h | 3. | E3v | | 4. | | D5h | 5. | A5v | | 6. | | D3h | 7. | E4h | | 8. | | D2h | 9. | D3v | | 10. | | B3v | 11. | B5v | | 12. | | C5v | 13. | A3v | | 14. | | C3v | 15. | B4v | | 16. | | C2v | 17. | C2h | | 18. | | E3h | 19. | B4h | | 20. | | C3h! | 21. | A1v | | 22. | | B1h | 23. | D6v | | 24. | | D5v | 25. | F2h | | 26. | | E1v | 27. | D1v | | 28. | | F1h | 29. | C1v | | 30. | | A2v | 31. | E6v | | 32. | | A5h | 33. | B6v | | 34. | | A6v | 35. | F4h | | 36. | | A2h | 37. | F3h | | 38. | | A3h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 110 |
|