|
Game report
Game: |
178997 |
White: | Joran van de Meent (#21789 bruhh) |
---|
Black: | Stefan Toman (#20658 submission_2) |
Status: | OK |
Result: | 50 - 102 (BLACK WIN)
|
Board position
| | Joran van de Meent as white | Stefan Toman as black |
---|
0. | Start | |
---|
1. | C1h | |
---|
2. | | B4v |
---|
3. | D1h | |
---|
4. | | E1h |
---|
5. | A3v | |
---|
6. | | E2v |
---|
7. | A4v | |
---|
8. | | E6v |
---|
9. | E3v | |
---|
10. | | B1v |
---|
11. | E4v | |
---|
12. | | D6v |
---|
13. | C5h | |
---|
14. | | E4h |
---|
15. | D5h | |
---|
16. | | A6v |
---|
17. | C2h | |
---|
18. | | B6v |
---|
19. | C2v | |
---|
20. | | E1v |
---|
21. | B3h | |
---|
22. | | C4h |
---|
23. | E2h | |
---|
24. | | B3v |
---|
25. | E5h | |
---|
26. | | A5h |
---|
27. | A4h | |
---|
28. | | C6v |
---|
29. | D3h | |
---|
30. | | A2h |
---|
31. | B1h | |
---|
32. | | A1h |
---|
33. | A2v | |
---|
34. | | F3h |
---|
35. | D4v | |
---|
36. | | D1v! |
---|
37. | F5h | |
---|
38. | | E5v |
---|
|
Moves
| White: Joran van de Meent | Black: Stefan Toman |
1. | C1h | | 2. | | B4v | 3. | D1h | | 4. | | E1h | 5. | A3v | | 6. | | E2v | 7. | A4v | | 8. | | E6v | 9. | E3v | | 10. | | B1v | 11. | E4v | | 12. | | D6v | 13. | C5h | | 14. | | E4h | 15. | D5h | | 16. | | A6v | 17. | C2h | | 18. | | B6v | 19. | C2v | | 20. | | E1v | 21. | B3h | | 22. | | C4h | 23. | E2h | | 24. | | B3v | 25. | E5h | | 26. | | A5h | 27. | A4h | | 28. | | C6v | 29. | D3h | | 30. | | A2h | 31. | B1h | | 32. | | A1h | 33. | A2v | | 34. | | F3h | 35. | D4v | | 36. | | D1v! | 37. | F5h | | 38. | | E5v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 102 |
|