|
Game report
Game: |
177560 |
White: | Jeroen Op de Beek (#21642 a) |
---|
Black: | Mikhail Dvorkin (#20685 PleaseAddKotlin) |
Status: | OK |
Result: | 107 - 50 (WHITE WIN)
|
Board position
| | Jeroen Op de Beek as white | Mikhail Dvorkin as black |
---|
0. | Start | |
---|
1. | B3h | |
---|
2. | | C3v |
---|
3. | D1h | |
---|
4. | | D3v |
---|
5. | C2h | |
---|
6. | | C3h |
---|
7. | B2v | |
---|
8. | | C4h |
---|
9. | D2h | |
---|
10. | | C5h |
---|
11. | E3v | |
---|
12. | | A2v |
---|
13. | A4v | |
---|
14. | | B4v |
---|
15. | D4h | |
---|
16. | | D4v |
---|
17. | D5h | |
---|
18. | | E3h |
---|
19. | E4v | |
---|
20. | | B2h |
---|
21. | C1v | |
---|
22. | | B1h |
---|
23. | A4h | |
---|
24. | | D3h |
---|
25. | B6v! | |
---|
26. | | B4h |
---|
27. | A1v | |
---|
28. | | A2h |
---|
29. | E6v | |
---|
30. | | A5h |
---|
31. | E1h | |
---|
32. | | E2h |
---|
33. | E5v | |
---|
34. | | E4h |
---|
35. | A6v | |
---|
36. | | E5h |
---|
37. | B1v | |
---|
38. | | F1h |
---|
39. | F2h | |
---|
|
Moves
| White: Jeroen Op de Beek | Black: Mikhail Dvorkin |
1. | B3h | | 2. | | C3v | 3. | D1h | | 4. | | D3v | 5. | C2h | | 6. | | C3h | 7. | B2v | | 8. | | C4h | 9. | D2h | | 10. | | C5h | 11. | E3v | | 12. | | A2v | 13. | A4v | | 14. | | B4v | 15. | D4h | | 16. | | D4v | 17. | D5h | | 18. | | E3h | 19. | E4v | | 20. | | B2h | 21. | C1v | | 22. | | B1h | 23. | A4h | | 24. | | D3h | 25. | B6v! | | 26. | | B4h | 27. | A1v | | 28. | | A2h | 29. | E6v | | 30. | | A5h | 31. | E1h | | 32. | | E2h | 33. | E5v | | 34. | | E4h | 35. | A6v | | 36. | | E5h | 37. | B1v | | 38. | | F1h | 39. | F2h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 107 | 50 |
|