|
Game report
Game: |
179127 |
White: | Laurent van den Bos (#20650 Zunich) |
---|
Black: | Matthijs Tijink (#21742 quizine) |
Status: | OK |
Result: | 50 - 109 (BLACK WIN)
|
Board position
| | Laurent van den Bos as white | Matthijs Tijink as black |
---|
0. | Start | |
---|
1. | C5v | |
---|
2. | | D1h |
---|
3. | E3v | |
---|
4. | | D3h |
---|
5. | E1h | |
---|
6. | | D4h |
---|
7. | D5v | |
---|
8. | | C5h |
---|
9. | D2v | |
---|
10. | | D2h |
---|
11. | E5v | |
---|
12. | | C3v |
---|
13. | B1h | |
---|
14. | | B3v |
---|
15. | D3v | |
---|
16. | | A3v |
---|
17. | B4v | |
---|
18. | | C4v |
---|
19. | A5v | |
---|
20. | | C3h |
---|
21. | A4v | |
---|
22. | | B2h! |
---|
23. | E1v | |
---|
24. | | A1h |
---|
25. | B5h | |
---|
26. | | A1v |
---|
27. | E6v | |
---|
28. | | F1h |
---|
29. | B1v | |
---|
30. | | A5h |
---|
31. | F4h | |
---|
32. | | A2h |
---|
33. | B6v | |
---|
34. | | C1v |
---|
35. | D4v | |
---|
36. | | F2h |
---|
37. | C6v | |
---|
38. | | D6v |
---|
|
Moves
| White: Laurent van den Bos | Black: Matthijs Tijink |
1. | C5v | | 2. | | D1h | 3. | E3v | | 4. | | D3h | 5. | E1h | | 6. | | D4h | 7. | D5v | | 8. | | C5h | 9. | D2v | | 10. | | D2h | 11. | E5v | | 12. | | C3v | 13. | B1h | | 14. | | B3v | 15. | D3v | | 16. | | A3v | 17. | B4v | | 18. | | C4v | 19. | A5v | | 20. | | C3h | 21. | A4v | | 22. | | B2h! | 23. | E1v | | 24. | | A1h | 25. | B5h | | 26. | | A1v | 27. | E6v | | 28. | | F1h | 29. | B1v | | 30. | | A5h | 31. | F4h | | 32. | | A2h | 33. | B6v | | 34. | | C1v | 35. | D4v | | 36. | | F2h | 37. | C6v | | 38. | | D6v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 109 |
|