|
Game report
Game: |
177138 |
White: | Koen Wolters (#21011 kuniq) |
---|
Black: | Qun Franken (#21543 zuniq4) |
Status: | OK |
Result: | 103 - 50 (WHITE WIN)
|
Board position
| | Koen Wolters as white | Qun Franken as black |
---|
0. | Start | |
---|
1. | C1h | |
---|
2. | | A1h |
---|
3. | D4v | |
---|
4. | | A2h |
---|
5. | D2v | |
---|
6. | | A3h |
---|
7. | E4v | |
---|
8. | | A4h |
---|
9. | D5h | |
---|
10. | | A5h |
---|
11. | B2v | |
---|
12. | | A1v |
---|
13. | E2v | |
---|
14. | | A2v |
---|
15. | B5h | |
---|
16. | | A3v |
---|
17. | F2h | |
---|
18. | | A4v |
---|
19. | C5v | |
---|
20. | | A5v |
---|
21. | D1h | |
---|
22. | | A6v |
---|
23. | B5v | |
---|
24. | | B1v |
---|
25. | D5v | |
---|
26. | | B6v |
---|
27. | D4h | |
---|
28. | | B3v |
---|
29. | E5v | |
---|
30. | | C3h |
---|
31. | C4v | |
---|
32. | | C1v |
---|
33. | F3h! | |
---|
34. | | D1v |
---|
35. | E1v | |
---|
36. | | D6v |
---|
37. | F5h | |
---|
|
Moves
| White: Koen Wolters | Black: Qun Franken |
1. | C1h | | 2. | | A1h | 3. | D4v | | 4. | | A2h | 5. | D2v | | 6. | | A3h | 7. | E4v | | 8. | | A4h | 9. | D5h | | 10. | | A5h | 11. | B2v | | 12. | | A1v | 13. | E2v | | 14. | | A2v | 15. | B5h | | 16. | | A3v | 17. | F2h | | 18. | | A4v | 19. | C5v | | 20. | | A5v | 21. | D1h | | 22. | | A6v | 23. | B5v | | 24. | | B1v | 25. | D5v | | 26. | | B6v | 27. | D4h | | 28. | | B3v | 29. | E5v | | 30. | | C3h | 31. | C4v | | 32. | | C1v | 33. | F3h! | | 34. | | D1v | 35. | E1v | | 36. | | D6v | 37. | F5h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 103 | 50 |
|