|
Game report
Game: |
179564 |
White: | Tomek Czajka (#21684 Zuq) |
---|
Black: | Ludo Pulles (#20771 zuniq0_v2) |
Status: | OK |
Result: | 50 - 106 (BLACK WIN)
|
Board position
| | Tomek Czajka as white | Ludo Pulles as black |
---|
0. | Start | |
---|
1. | D4h | |
---|
2. | | C1v |
---|
3. | B2v | |
---|
4. | | B1v |
---|
5. | D5h | |
---|
6. | | D1h |
---|
7. | D4v | |
---|
8. | | D1v |
---|
9. | E4v | |
---|
10. | | B6v |
---|
11. | B5v | |
---|
12. | | C3v |
---|
13. | C5v | |
---|
14. | | F4h |
---|
15. | A2v | |
---|
16. | | C2h |
---|
17. | A5v | |
---|
18. | | E1h |
---|
19. | E4h | |
---|
20. | | D6v |
---|
21. | E5h | |
---|
22. | | F3h |
---|
23. | C1h | |
---|
24. | | C6v |
---|
25. | C5h | |
---|
26. | | D3v |
---|
27. | B3v | |
---|
28. | | A4h! |
---|
29. | A3v | |
---|
30. | | B3h |
---|
31. | E2h | |
---|
32. | | E3v |
---|
33. | C3h | |
---|
34. | | C4v |
---|
35. | E6v | |
---|
36. | | A1h |
---|
37. | E1v | |
---|
38. | | A3h |
---|
39. | A6v | |
---|
40. | | F1h |
---|
|
Moves
| White: Tomek Czajka | Black: Ludo Pulles |
1. | D4h | | 2. | | C1v | 3. | B2v | | 4. | | B1v | 5. | D5h | | 6. | | D1h | 7. | D4v | | 8. | | D1v | 9. | E4v | | 10. | | B6v | 11. | B5v | | 12. | | C3v | 13. | C5v | | 14. | | F4h | 15. | A2v | | 16. | | C2h | 17. | A5v | | 18. | | E1h | 19. | E4h | | 20. | | D6v | 21. | E5h | | 22. | | F3h | 23. | C1h | | 24. | | C6v | 25. | C5h | | 26. | | D3v | 27. | B3v | | 28. | | A4h! | 29. | A3v | | 30. | | B3h | 31. | E2h | | 32. | | E3v | 33. | C3h | | 34. | | C4v | 35. | E6v | | 36. | | A1h | 37. | E1v | | 38. | | A3h | 39. | A6v | | 40. | | F1h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 106 |
|