|
Game report
Game: |
179396 |
White: | Tomek Czajka (#21684 Zuq) |
---|
Black: | Laurent van den Bos (#20650 Zunich) |
Status: | OK |
Result: | 106 - 50 (WHITE WIN)
|
Board position
| | Tomek Czajka as white | Laurent van den Bos as black |
---|
0. | Start | |
---|
1. | D4h | |
---|
2. | | A6v |
---|
3. | D2v | |
---|
4. | | F5h |
---|
5. | A3v | |
---|
6. | | D6v |
---|
7. | D1h | |
---|
8. | | F2h |
---|
9. | E4v | |
---|
10. | | A3h |
---|
11. | C5h | |
---|
12. | | F1h |
---|
13. | E2v | |
---|
14. | | A2h |
---|
15. | D5h | |
---|
16. | | B1v |
---|
17. | B5v | |
---|
18. | | A2v |
---|
19. | A5v | |
---|
20. | | C3h |
---|
21. | C4h | |
---|
22. | | A1v |
---|
23. | B2v | |
---|
24. | | E6v |
---|
25. | B3v | |
---|
26. | | A4h |
---|
27. | C2v! | |
---|
28. | | B2h |
---|
29. | B6v | |
---|
30. | | C1h |
---|
31. | D1v | |
---|
32. | | E3v |
---|
33. | A1h | |
---|
34. | | E5h |
---|
35. | E3h | |
---|
36. | | C5v |
---|
37. | D4v | |
---|
|
Moves
| White: Tomek Czajka | Black: Laurent van den Bos |
1. | D4h | | 2. | | A6v | 3. | D2v | | 4. | | F5h | 5. | A3v | | 6. | | D6v | 7. | D1h | | 8. | | F2h | 9. | E4v | | 10. | | A3h | 11. | C5h | | 12. | | F1h | 13. | E2v | | 14. | | A2h | 15. | D5h | | 16. | | B1v | 17. | B5v | | 18. | | A2v | 19. | A5v | | 20. | | C3h | 21. | C4h | | 22. | | A1v | 23. | B2v | | 24. | | E6v | 25. | B3v | | 26. | | A4h | 27. | C2v! | | 28. | | B2h | 29. | B6v | | 30. | | C1h | 31. | D1v | | 32. | | E3v | 33. | A1h | | 34. | | E5h | 35. | E3h | | 36. | | C5v | 37. | D4v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 106 | 50 |
|