|
Game report
Game: |
179066 |
White: | Abdessamad El Kasimi (#21758 mamay) |
---|
Black: | Marco Meijer (#21772 ZuniqTheHedgehog_2_0) |
Status: | OK |
Result: | 110 - 50 (WHITE WIN)
|
Board position
| | Abdessamad El Kasimi as white | Marco Meijer as black |
---|
0. | Start | |
---|
1. | A3v | |
---|
2. | | B2v |
---|
3. | C1h | |
---|
4. | | D4h |
---|
5. | D5h | |
---|
6. | | E2h |
---|
7. | E1h | |
---|
8. | | E4h |
---|
9. | E3v | |
---|
10. | | C4h |
---|
11. | C5h | |
---|
12. | | D2h |
---|
13. | A5v | |
---|
14. | | B3h |
---|
15. | B4h | |
---|
16. | | C2h |
---|
17. | B2h | |
---|
18. | | A1h |
---|
19. | B5v! | |
---|
20. | | D5v |
---|
21. | C3h | |
---|
22. | | A4h |
---|
23. | C2v | |
---|
24. | | C6v |
---|
25. | C5v | |
---|
26. | | E6v |
---|
27. | E5h | |
---|
28. | | E5v |
---|
29. | E2v | |
---|
30. | | E4v |
---|
31. | A3h | |
---|
32. | | E1v |
---|
33. | A2h | |
---|
34. | | D3v |
---|
35. | F3h | |
---|
36. | | D1v |
---|
37. | A5h | |
---|
38. | | B6v |
---|
39. | B1h | |
---|
|
Moves
| White: Abdessamad El Kasimi | Black: Marco Meijer |
1. | A3v | | 2. | | B2v | 3. | C1h | | 4. | | D4h | 5. | D5h | | 6. | | E2h | 7. | E1h | | 8. | | E4h | 9. | E3v | | 10. | | C4h | 11. | C5h | | 12. | | D2h | 13. | A5v | | 14. | | B3h | 15. | B4h | | 16. | | C2h | 17. | B2h | | 18. | | A1h | 19. | B5v! | | 20. | | D5v | 21. | C3h | | 22. | | A4h | 23. | C2v | | 24. | | C6v | 25. | C5v | | 26. | | E6v | 27. | E5h | | 28. | | E5v | 29. | E2v | | 30. | | E4v | 31. | A3h | | 32. | | E1v | 33. | A2h | | 34. | | D3v | 35. | F3h | | 36. | | D1v | 37. | A5h | | 38. | | B6v | 39. | B1h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 110 | 50 |
|