|
Game report
Game: |
178652 |
White: | Mark Brown (#21753 zuniq) |
---|
Black: | Qun Franken (#21543 zuniq4) |
Status: | OK |
Result: | 0 - 50 The WHITE player has been disqualified in move 27: Player WHITE exceeded global time limit. |
Board position
| | Mark Brown as white | Qun Franken as black |
---|
0. | Start | |
---|
1. | C1h | |
---|
2. | | A1h |
---|
3. | D1h | |
---|
4. | | A2h |
---|
5. | A3v | |
---|
6. | | A3h |
---|
7. | A4v | |
---|
8. | | A4h |
---|
9. | E3v | |
---|
10. | | A5h |
---|
11. | D2h | |
---|
12. | | A1v |
---|
13. | B1v | |
---|
14. | | A2v |
---|
15. | F4h | |
---|
16. | | A5v |
---|
17. | B5v | |
---|
18. | | A6v |
---|
19. | B5h | |
---|
20. | | B2v |
---|
21. | C6v | |
---|
22. | | C3h |
---|
23. | C1v | |
---|
24. | | B6v |
---|
25. | F1h | |
---|
26. | | B3v |
---|
27. | E2h | |
---|
28. | | C4v |
---|
29. | D3h | |
---|
30. | | D4h |
---|
31. | F3h | |
---|
32. | | C4h |
---|
33. | F2h | |
---|
34. | | D2v |
---|
35. | E4v | |
---|
36. | | D5h |
---|
37. | E6v | |
---|
38. | | D1v |
---|
39. | D6v | |
---|
40. | | E5h |
---|
41. | F5h | |
---|
|
Moves
| White: Mark Brown | Black: Qun Franken |
1. | C1h | | 2. | | A1h | 3. | D1h | | 4. | | A2h | 5. | A3v | | 6. | | A3h | 7. | A4v | | 8. | | A4h | 9. | E3v | | 10. | | A5h | 11. | D2h | | 12. | | A1v | 13. | B1v | | 14. | | A2v | 15. | F4h | | 16. | | A5v | 17. | B5v | | 18. | | A6v | 19. | B5h | | 20. | | B2v | 21. | C6v | | 22. | | C3h | 23. | C1v | | 24. | | B6v | 25. | F1h | | 26. | | B3v | 27. | E2h | | 28. | | C4v | 29. | D3h | | 30. | | D4h | 31. | F3h | | 32. | | C4h | 33. | F2h | | 34. | | D2v | 35. | E4v | | 36. | | D5h | 37. | E6v | | 38. | | D1v | 39. | D6v | | 40. | | E5h | 41. | F5h | | | | |
---|
The WHITE player has been disqualified in move 27: Player WHITE exceeded global time limit. |
---|
| | |
---|
Status: | TIMEOUT | LOSE |
Game pts: | 0 | 50 |
|