|
Game report
Game: |
178548 |
White: | Marco Meijer (#21772 ZuniqTheHedgehog_2_0) |
---|
Black: | Peter Smit (#20805 SZuniq) |
Status: | OK |
Result: | 103 - 50 (WHITE WIN)
|
Board position
| | Marco Meijer as white | Peter Smit as black |
---|
0. | Start | |
---|
1. | D3v | |
---|
2. | | A1h |
---|
3. | C3v | |
---|
4. | | A2h |
---|
5. | C2h | |
---|
6. | | A3h |
---|
7. | C3h | |
---|
8. | | A4h |
---|
9. | C4h | |
---|
10. | | A5h |
---|
11. | B4v | |
---|
12. | | B1h |
---|
13. | A4v | |
---|
14. | | B2h |
---|
15. | C5h | |
---|
16. | | B3h |
---|
17. | E4h | |
---|
18. | | B4h |
---|
19. | E3h | |
---|
20. | | B5h |
---|
21. | C5v | |
---|
22. | | C1h |
---|
23. | D5v | |
---|
24. | | D1h |
---|
25. | E6v | |
---|
26. | | D2h |
---|
27. | E3v | |
---|
28. | | D5h |
---|
29. | B3v | |
---|
30. | | E1h |
---|
31. | A2v | |
---|
32. | | E2h |
---|
33. | E5h! | |
---|
34. | | F1h |
---|
35. | F2h | |
---|
36. | | F3h |
---|
37. | E5v | |
---|
|
Moves
| White: Marco Meijer | Black: Peter Smit |
1. | D3v | | 2. | | A1h | 3. | C3v | | 4. | | A2h | 5. | C2h | | 6. | | A3h | 7. | C3h | | 8. | | A4h | 9. | C4h | | 10. | | A5h | 11. | B4v | | 12. | | B1h | 13. | A4v | | 14. | | B2h | 15. | C5h | | 16. | | B3h | 17. | E4h | | 18. | | B4h | 19. | E3h | | 20. | | B5h | 21. | C5v | | 22. | | C1h | 23. | D5v | | 24. | | D1h | 25. | E6v | | 26. | | D2h | 27. | E3v | | 28. | | D5h | 29. | B3v | | 30. | | E1h | 31. | A2v | | 32. | | E2h | 33. | E5h! | | 34. | | F1h | 35. | F2h | | 36. | | F3h | 37. | E5v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 103 | 50 |
|