|
Game report
Game: |
178611 |
White: | Yanko Hoekstra (#21047 test_1) |
---|
Black: | Laurent van den Bos (#20650 Zunich) |
Status: | OK |
Result: | 50 - 100 (BLACK WIN)
|
Board position
| | Yanko Hoekstra as white | Laurent van den Bos as black |
---|
0. | Start | |
---|
1. | A1h | |
---|
2. | | D6v |
---|
3. | A5v | |
---|
4. | | A4h |
---|
5. | C4v | |
---|
6. | | A3h |
---|
7. | A3v | |
---|
8. | | F1h |
---|
9. | D5h | |
---|
10. | | A6v |
---|
11. | B5h | |
---|
12. | | F5h |
---|
13. | A5h | |
---|
14. | | C3h |
---|
15. | D4v | |
---|
16. | | E6v |
---|
17. | C4h | |
---|
18. | | E2h |
---|
19. | F4h | |
---|
20. | | B2v |
---|
21. | E3h | |
---|
22. | | E1h |
---|
23. | F3h | |
---|
24. | | D2h |
---|
25. | D4h | |
---|
26. | | E1v |
---|
27. | E4v | |
---|
28. | | B3v |
---|
29. | F2h | |
---|
30. | | C1v |
---|
31. | D3v | |
---|
32. | | C6v |
---|
33. | B6v | |
---|
34. | | C2v |
---|
35. | C3v | |
---|
36. | | B1h |
---|
37. | A2h | |
---|
38. | | B1v |
---|
|
Moves
| White: Yanko Hoekstra | Black: Laurent van den Bos |
1. | A1h | | 2. | | D6v | 3. | A5v | | 4. | | A4h | 5. | C4v | | 6. | | A3h | 7. | A3v | | 8. | | F1h | 9. | D5h | | 10. | | A6v | 11. | B5h | | 12. | | F5h | 13. | A5h | | 14. | | C3h | 15. | D4v | | 16. | | E6v | 17. | C4h | | 18. | | E2h | 19. | F4h | | 20. | | B2v | 21. | E3h | | 22. | | E1h | 23. | F3h | | 24. | | D2h | 25. | D4h | | 26. | | E1v | 27. | E4v | | 28. | | B3v | 29. | F2h | | 30. | | C1v | 31. | D3v | | 32. | | C6v | 33. | B6v | | 34. | | C2v | 35. | C3v | | 36. | | B1h | 37. | A2h | | 38. | | B1v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 100 |
|