|
Game report
Game: |
177108 |
White: | Joost Houben (#21792 MonteZuniq) |
---|
Black: | Annejan van den Dool (#20596 Z1) |
Status: | OK |
Result: | 110 - 50 (WHITE WIN)
|
Board position
| | Joost Houben as white | Annejan van den Dool as black |
---|
0. | Start | |
---|
1. | A5v | |
---|
2. | | D2v |
---|
3. | B5v | |
---|
4. | | E3v |
---|
5. | C5h | |
---|
6. | | D5v |
---|
7. | E5v | |
---|
8. | | B1h |
---|
9. | A3v | |
---|
10. | | B1v |
---|
11. | D5h | |
---|
12. | | B3v |
---|
13. | D1h | |
---|
14. | | C3v |
---|
15. | B2h | |
---|
16. | | E1h |
---|
17. | C2h | |
---|
18. | | B3h |
---|
19. | C1h! | |
---|
20. | | C3h |
---|
21. | D4v | |
---|
22. | | A6v |
---|
23. | B4h | |
---|
24. | | D6v |
---|
25. | D3h | |
---|
26. | | D4h |
---|
27. | E4v | |
---|
28. | | D2h |
---|
29. | F3h | |
---|
30. | | E3h |
---|
31. | E2v | |
---|
32. | | A1v |
---|
33. | A1h | |
---|
34. | | A4v |
---|
35. | F5h | |
---|
36. | | C5v |
---|
37. | F2h | |
---|
38. | | E1v |
---|
39. | B5h | |
---|
|
Moves
| White: Joost Houben | Black: Annejan van den Dool |
1. | A5v | | 2. | | D2v | 3. | B5v | | 4. | | E3v | 5. | C5h | | 6. | | D5v | 7. | E5v | | 8. | | B1h | 9. | A3v | | 10. | | B1v | 11. | D5h | | 12. | | B3v | 13. | D1h | | 14. | | C3v | 15. | B2h | | 16. | | E1h | 17. | C2h | | 18. | | B3h | 19. | C1h! | | 20. | | C3h | 21. | D4v | | 22. | | A6v | 23. | B4h | | 24. | | D6v | 25. | D3h | | 26. | | D4h | 27. | E4v | | 28. | | D2h | 29. | F3h | | 30. | | E3h | 31. | E2v | | 32. | | A1v | 33. | A1h | | 34. | | A4v | 35. | F5h | | 36. | | C5v | 37. | F2h | | 38. | | E1v | 39. | B5h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 110 | 50 |
|