|
Game report
Game: |
178249 |
White: | Wojciech Raszka (#20777 test_fgs_v2_1) |
---|
Black: | Maarten Schadd (#21289 Sputnik7) |
Status: | OK |
Result: | 50 - 107 (BLACK WIN)
|
Board position
| | Wojciech Raszka as white | Maarten Schadd as black |
---|
0. | Start | |
---|
1. | A5h | |
---|
2. | | C5h |
---|
3. | E2v | |
---|
4. | | C3h |
---|
5. | E4v | |
---|
6. | | D3h |
---|
7. | B5h | |
---|
8. | | A6v |
---|
9. | E5v | |
---|
10. | | A4h |
---|
11. | C1h | |
---|
12. | | D6v |
---|
13. | C2v | |
---|
14. | | B4v |
---|
15. | D3v | |
---|
16. | | F2h |
---|
17. | E5h | |
---|
18. | | F3h |
---|
19. | A4v | |
---|
20. | | D4h |
---|
21. | B4h | |
---|
22. | | B6v |
---|
23. | E3v | |
---|
24. | | C4v |
---|
25. | E6v | |
---|
26. | | D1h! |
---|
27. | B1v | |
---|
28. | | B3h |
---|
29. | F5h | |
---|
30. | | A3v |
---|
31. | C2h | |
---|
32. | | E4h |
---|
33. | C6v | |
---|
34. | | A2v |
---|
35. | A1v | |
---|
36. | | B1h |
---|
37. | E1h | |
---|
38. | | D2v |
---|
39. | E1v | |
---|
40. | | B2h |
---|
|
Moves
| White: Wojciech Raszka | Black: Maarten Schadd |
1. | A5h | | 2. | | C5h | 3. | E2v | | 4. | | C3h | 5. | E4v | | 6. | | D3h | 7. | B5h | | 8. | | A6v | 9. | E5v | | 10. | | A4h | 11. | C1h | | 12. | | D6v | 13. | C2v | | 14. | | B4v | 15. | D3v | | 16. | | F2h | 17. | E5h | | 18. | | F3h | 19. | A4v | | 20. | | D4h | 21. | B4h | | 22. | | B6v | 23. | E3v | | 24. | | C4v | 25. | E6v | | 26. | | D1h! | 27. | B1v | | 28. | | B3h | 29. | F5h | | 30. | | A3v | 31. | C2h | | 32. | | E4h | 33. | C6v | | 34. | | A2v | 35. | A1v | | 36. | | B1h | 37. | E1h | | 38. | | D2v | 39. | E1v | | 40. | | B2h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 107 |
|