|
Game report
Game: |
178103 |
White: | Mikhail Dvorkin (#20685 PleaseAddKotlin) |
---|
Black: | Kylian van Dam (#21620 Oshawott_plays_Zuniq) |
Status: | OK |
Result: | 104 - 50 (WHITE WIN)
|
Board position
| | Mikhail Dvorkin as white | Kylian van Dam as black |
---|
0. | Start | |
---|
1. | C3h | |
---|
2. | | A5h |
---|
3. | C2h | |
---|
4. | | E1v |
---|
5. | C4h | |
---|
6. | | A2v |
---|
7. | C1h | |
---|
8. | | D2v |
---|
9. | C5h | |
---|
10. | | E4v |
---|
11. | D4v | |
---|
12. | | C2v |
---|
13. | C4v | |
---|
14. | | B6v |
---|
15. | B3v | |
---|
16. | | B4v |
---|
17. | A3v | |
---|
18. | | E5v |
---|
19. | E2v | |
---|
20. | | E6v |
---|
21. | A4v | |
---|
22. | | E5h |
---|
23. | D3v | |
---|
24. | | E1h |
---|
25. | B2v | |
---|
26. | | A4h |
---|
27. | D2h | |
---|
28. | | B1h |
---|
29. | E3h | |
---|
30. | | C1v |
---|
31. | E4h! | |
---|
32. | | E2h |
---|
33. | D4h | |
---|
34. | | F2h |
---|
35. | D5h | |
---|
36. | | B5v |
---|
37. | A6v | |
---|
38. | | A1h |
---|
39. | A2h | |
---|
|
Moves
| White: Mikhail Dvorkin | Black: Kylian van Dam |
1. | C3h | | 2. | | A5h | 3. | C2h | | 4. | | E1v | 5. | C4h | | 6. | | A2v | 7. | C1h | | 8. | | D2v | 9. | C5h | | 10. | | E4v | 11. | D4v | | 12. | | C2v | 13. | C4v | | 14. | | B6v | 15. | B3v | | 16. | | B4v | 17. | A3v | | 18. | | E5v | 19. | E2v | | 20. | | E6v | 21. | A4v | | 22. | | E5h | 23. | D3v | | 24. | | E1h | 25. | B2v | | 26. | | A4h | 27. | D2h | | 28. | | B1h | 29. | E3h | | 30. | | C1v | 31. | E4h! | | 32. | | E2h | 33. | D4h | | 34. | | F2h | 35. | D5h | | 36. | | B5v | 37. | A6v | | 38. | | A1h | 39. | A2h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 104 | 50 |
|