|
Game report
Game: |
179166 |
White: | C.A. Nouta (#21784 0035) |
---|
Black: | Qun Franken (#21543 zuniq4) |
Status: | OK |
Result: | 104 - 50 (WHITE WIN)
|
Board position
| | C.A. Nouta as white | Qun Franken as black |
---|
0. | Start | |
---|
1. | B3h | |
---|
2. | | A1h |
---|
3. | B4h | |
---|
4. | | A2h |
---|
5. | C5h | |
---|
6. | | A3h |
---|
7. | D5v | |
---|
8. | | A4h |
---|
9. | A3v | |
---|
10. | | A5h |
---|
11. | E4h | |
---|
12. | | A1v |
---|
13. | C1h | |
---|
14. | | A2v |
---|
15. | E3h | |
---|
16. | | A6v |
---|
17. | D1h | |
---|
18. | | B1h |
---|
19. | E1v | |
---|
20. | | B3v |
---|
21. | C2h | |
---|
22. | | A5v |
---|
23. | E2h | |
---|
24. | | B1v |
---|
25. | B5v | |
---|
26. | | C1v |
---|
27. | B4v | |
---|
28. | | C4v |
---|
29. | D4h | |
---|
30. | | C3v |
---|
31. | D5h! | |
---|
32. | | D2v |
---|
33. | D1v | |
---|
34. | | D6v |
---|
35. | E2v | |
---|
36. | | E3v |
---|
37. | E4v | |
---|
38. | | E5v |
---|
39. | E6v | |
---|
|
Moves
| White: C.A. Nouta | Black: Qun Franken |
1. | B3h | | 2. | | A1h | 3. | B4h | | 4. | | A2h | 5. | C5h | | 6. | | A3h | 7. | D5v | | 8. | | A4h | 9. | A3v | | 10. | | A5h | 11. | E4h | | 12. | | A1v | 13. | C1h | | 14. | | A2v | 15. | E3h | | 16. | | A6v | 17. | D1h | | 18. | | B1h | 19. | E1v | | 20. | | B3v | 21. | C2h | | 22. | | A5v | 23. | E2h | | 24. | | B1v | 25. | B5v | | 26. | | C1v | 27. | B4v | | 28. | | C4v | 29. | D4h | | 30. | | C3v | 31. | D5h! | | 32. | | D2v | 33. | D1v | | 34. | | D6v | 35. | E2v | | 36. | | E3v | 37. | E4v | | 38. | | E5v | 39. | E6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 104 | 50 |
|