|
Game report
Game: |
177827 |
White: | C.A. Nouta (#21784 0035) |
---|
Black: | Laurent van den Bos (#20650 Zunich) |
Status: | OK |
Result: | 105 - 50 (WHITE WIN)
|
Board position
| | C.A. Nouta as white | Laurent van den Bos as black |
---|
0. | Start | |
---|
1. | B3h | |
---|
2. | | B1v |
---|
3. | B4h | |
---|
4. | | F4h |
---|
5. | E3v | |
---|
6. | | F5h |
---|
7. | E5h | |
---|
8. | | C4h |
---|
9. | C1h | |
---|
10. | | A2h |
---|
11. | B4v | |
---|
12. | | A5h |
---|
13. | D2h | |
---|
14. | | A1v |
---|
15. | D3v | |
---|
16. | | E1v |
---|
17. | B2v | |
---|
18. | | A3h |
---|
19. | C4v | |
---|
20. | | B6v |
---|
21. | D5v | |
---|
22. | | C1v |
---|
23. | B2h | |
---|
24. | | D1v |
---|
25. | C2v | |
---|
26. | | F2h |
---|
27. | D3h | |
---|
28. | | D1h |
---|
29. | A1h! | |
---|
30. | | E6v |
---|
31. | A4h | |
---|
32. | | A6v |
---|
33. | A3v | |
---|
34. | | F3h |
---|
35. | A5v | |
---|
36. | | C5v |
---|
37. | C6v | |
---|
38. | | D2v |
---|
39. | D6v | |
---|
|
Moves
| White: C.A. Nouta | Black: Laurent van den Bos |
1. | B3h | | 2. | | B1v | 3. | B4h | | 4. | | F4h | 5. | E3v | | 6. | | F5h | 7. | E5h | | 8. | | C4h | 9. | C1h | | 10. | | A2h | 11. | B4v | | 12. | | A5h | 13. | D2h | | 14. | | A1v | 15. | D3v | | 16. | | E1v | 17. | B2v | | 18. | | A3h | 19. | C4v | | 20. | | B6v | 21. | D5v | | 22. | | C1v | 23. | B2h | | 24. | | D1v | 25. | C2v | | 26. | | F2h | 27. | D3h | | 28. | | D1h | 29. | A1h! | | 30. | | E6v | 31. | A4h | | 32. | | A6v | 33. | A3v | | 34. | | F3h | 35. | A5v | | 36. | | C5v | 37. | C6v | | 38. | | D2v | 39. | D6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 105 | 50 |
|