|
Game report
Game: |
179178 |
White: | Abdessamad El Kasimi (#21758 mamay) |
---|
Black: | Noud Bongers (#20467 Allie_v1) |
Status: | OK |
Result: | 109 - 50 (WHITE WIN)
|
Board position
| | Abdessamad El Kasimi as white | Noud Bongers as black |
---|
0. | Start | |
---|
1. | A4v | |
---|
2. | | D4h |
---|
3. | D5h | |
---|
4. | | E5h |
---|
5. | E4h | |
---|
6. | | E1h |
---|
7. | E4v | |
---|
8. | | E5v |
---|
9. | B5h | |
---|
10. | | B6v |
---|
11. | B4h | |
---|
12. | | D3v |
---|
13. | E2h | |
---|
14. | | A4h |
---|
15. | E3h | |
---|
16. | | C2v |
---|
17. | B5v | |
---|
18. | | C5v |
---|
19. | D1h | |
---|
20. | | C3h |
---|
21. | D3h! | |
---|
22. | | B1h |
---|
23. | C3v | |
---|
24. | | E6v |
---|
25. | B3h | |
---|
26. | | D4v |
---|
27. | B4v | |
---|
28. | | F2h |
---|
29. | D2h | |
---|
30. | | A5h |
---|
31. | C6v | |
---|
32. | | A2v |
---|
33. | A1h | |
---|
34. | | B2h |
---|
35. | E3v | |
---|
36. | | C1v |
---|
37. | A3v | |
---|
38. | | E1v |
---|
39. | B1v | |
---|
|
Moves
| White: Abdessamad El Kasimi | Black: Noud Bongers |
1. | A4v | | 2. | | D4h | 3. | D5h | | 4. | | E5h | 5. | E4h | | 6. | | E1h | 7. | E4v | | 8. | | E5v | 9. | B5h | | 10. | | B6v | 11. | B4h | | 12. | | D3v | 13. | E2h | | 14. | | A4h | 15. | E3h | | 16. | | C2v | 17. | B5v | | 18. | | C5v | 19. | D1h | | 20. | | C3h | 21. | D3h! | | 22. | | B1h | 23. | C3v | | 24. | | E6v | 25. | B3h | | 26. | | D4v | 27. | B4v | | 28. | | F2h | 29. | D2h | | 30. | | A5h | 31. | C6v | | 32. | | A2v | 33. | A1h | | 34. | | B2h | 35. | E3v | | 36. | | C1v | 37. | A3v | | 38. | | E1v | 39. | B1v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 109 | 50 |
|