|
Game report
Game: |
177492 |
White: | Tomek Czajka (#21684 Zuq) |
---|
Black: | Daan de Groot (#21641 WhyCppHard) |
Status: | OK |
Result: | 109 - 50 (WHITE WIN)
|
Board position
| | Tomek Czajka as white | Daan de Groot as black |
---|
0. | Start | |
---|
1. | D4h | |
---|
2. | | F5h |
---|
3. | D5h | |
---|
4. | | E1h |
---|
5. | C1h | |
---|
6. | | C4v |
---|
7. | C5h | |
---|
8. | | E4h |
---|
9. | C4h | |
---|
10. | | F1h |
---|
11. | E5h | |
---|
12. | | A3v |
---|
13. | D4v | |
---|
14. | | E4v |
---|
15. | E2h | |
---|
16. | | D3v |
---|
17. | E3v | |
---|
18. | | E2v |
---|
19. | D3h | |
---|
20. | | E5v |
---|
21. | D2v! | |
---|
22. | | A1v |
---|
23. | B3v | |
---|
24. | | B1v |
---|
25. | C5v | |
---|
26. | | A4v |
---|
27. | C3v | |
---|
28. | | A5v |
---|
29. | B5h | |
---|
30. | | A2h |
---|
31. | A3h | |
---|
32. | | C1v |
---|
33. | B4h | |
---|
34. | | D1v |
---|
35. | C2h | |
---|
36. | | A2v |
---|
37. | B2v | |
---|
38. | | B4v |
---|
39. | A6v | |
---|
|
Moves
| White: Tomek Czajka | Black: Daan de Groot |
1. | D4h | | 2. | | F5h | 3. | D5h | | 4. | | E1h | 5. | C1h | | 6. | | C4v | 7. | C5h | | 8. | | E4h | 9. | C4h | | 10. | | F1h | 11. | E5h | | 12. | | A3v | 13. | D4v | | 14. | | E4v | 15. | E2h | | 16. | | D3v | 17. | E3v | | 18. | | E2v | 19. | D3h | | 20. | | E5v | 21. | D2v! | | 22. | | A1v | 23. | B3v | | 24. | | B1v | 25. | C5v | | 26. | | A4v | 27. | C3v | | 28. | | A5v | 29. | B5h | | 30. | | A2h | 31. | A3h | | 32. | | C1v | 33. | B4h | | 34. | | D1v | 35. | C2h | | 36. | | A2v | 37. | B2v | | 38. | | B4v | 39. | A6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 109 | 50 |
|