|
Game report
Game: |
180062 |
White: | Peter Smit (#20805 SZuniq) |
---|
Black: | Kirk Brown (#20587 Blah) |
Status: | OK |
Result: | 100 - 50 (WHITE WIN)
|
Board position
| | Peter Smit as white | Kirk Brown as black |
---|
0. | Start | |
---|
1. | A1h | |
---|
2. | | A1v |
---|
3. | A2h | |
---|
4. | | A2v |
---|
5. | A3h | |
---|
6. | | A3v |
---|
7. | A4h | |
---|
8. | | A4v |
---|
9. | A5h | |
---|
10. | | A5v |
---|
11. | B1h | |
---|
12. | | A6v |
---|
13. | C1h | |
---|
14. | | B1v |
---|
15. | C2h | |
---|
16. | | B3v |
---|
17. | C3h | |
---|
18. | | B4v |
---|
19. | C4h | |
---|
20. | | B6v |
---|
21. | C5h | |
---|
22. | | C1v |
---|
23. | D1h | |
---|
24. | | C3v |
---|
25. | D3h | |
---|
26. | | C5v |
---|
27. | D5h | |
---|
28. | | D1v |
---|
29. | E1h | |
---|
30. | | D3v |
---|
31. | E3h | |
---|
32. | | D5v |
---|
33. | E5h | |
---|
34. | | E1v |
---|
35. | F1h | |
---|
36. | | E3v |
---|
37. | F2h | |
---|
38. | | E4v |
---|
39. | F4h | |
---|
40. | | E6v |
---|
41. | E5v | |
---|
|
Moves
| White: Peter Smit | Black: Kirk Brown |
1. | A1h | | 2. | | A1v | 3. | A2h | | 4. | | A2v | 5. | A3h | | 6. | | A3v | 7. | A4h | | 8. | | A4v | 9. | A5h | | 10. | | A5v | 11. | B1h | | 12. | | A6v | 13. | C1h | | 14. | | B1v | 15. | C2h | | 16. | | B3v | 17. | C3h | | 18. | | B4v | 19. | C4h | | 20. | | B6v | 21. | C5h | | 22. | | C1v | 23. | D1h | | 24. | | C3v | 25. | D3h | | 26. | | C5v | 27. | D5h | | 28. | | D1v | 29. | E1h | | 30. | | D3v | 31. | E3h | | 32. | | D5v | 33. | E5h | | 34. | | E1v | 35. | F1h | | 36. | | E3v | 37. | F2h | | 38. | | E4v | 39. | F4h | | 40. | | E6v | 41. | E5v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 100 | 50 |
|