|
Game report
| Game: |
178281 |
| White: | Alies Francke (#21440 Matchstick_strat_random) |
|---|
| Black: | Pepijn Overbeeke (#20776 SanchoPanza_WindmillEdit) |
| Status: | OK |
| Result: | 50 - 105 (BLACK WIN)
|
Board position
|
| | Alies Francke as white | Pepijn Overbeeke as black |
|---|
| 0. | Start | |
|---|
| 1. | A1h | |
|---|
| 2. | | F3h |
|---|
| 3. | A1v | |
|---|
| 4. | | C3h |
|---|
| 5. | A2h | |
|---|
| 6. | | C3v |
|---|
| 7. | A2v | |
|---|
| 8. | | B1v |
|---|
| 9. | A3h | |
|---|
| 10. | | B3h |
|---|
| 11. | A3v | |
|---|
| 12. | | C1h |
|---|
| 13. | B1h | |
|---|
| 14. | | C2v |
|---|
| 15. | E4h | |
|---|
| 16. | | B4v |
|---|
| 17. | C1v | |
|---|
| 18. | | D2h |
|---|
| 19. | D3h | |
|---|
| 20. | | D2v |
|---|
| 21. | B5v | |
|---|
| 22. | | E3v |
|---|
| 23. | E1v | |
|---|
| 24. | | D5h |
|---|
| 25. | D6v | |
|---|
| 26. | | A5v |
|---|
| 27. | A4h | |
|---|
| 28. | | D3v |
|---|
| 29. | D5v | |
|---|
| 30. | | C4h! |
|---|
| 31. | E4v | |
|---|
| 32. | | C5h |
|---|
| 33. | F2h | |
|---|
| 34. | | F1h |
|---|
| 35. | A5h | |
|---|
| 36. | | D4v |
|---|
| 37. | E5v | |
|---|
| 38. | | B5h |
|---|
| 39. | C6v | |
|---|
| 40. | | E6v |
|---|
|
Moves
| White: Alies Francke | Black: Pepijn Overbeeke |
| 1. | A1h | | | 2. | | F3h | | 3. | A1v | | | 4. | | C3h | | 5. | A2h | | | 6. | | C3v | | 7. | A2v | | | 8. | | B1v | | 9. | A3h | | | 10. | | B3h | | 11. | A3v | | | 12. | | C1h | | 13. | B1h | | | 14. | | C2v | | 15. | E4h | | | 16. | | B4v | | 17. | C1v | | | 18. | | D2h | | 19. | D3h | | | 20. | | D2v | | 21. | B5v | | | 22. | | E3v | | 23. | E1v | | | 24. | | D5h | | 25. | D6v | | | 26. | | A5v | | 27. | A4h | | | 28. | | D3v | | 29. | D5v | | | 30. | | C4h! | | 31. | E4v | | | 32. | | C5h | | 33. | F2h | | | 34. | | F1h | | 35. | A5h | | | 36. | | D4v | | 37. | E5v | | | 38. | | B5h | | 39. | C6v | | | 40. | | E6v | | | | |
|---|
|
|---|
| | | |
|---|
| Status: | LOSE | WIN |
| Game pts: | 50 | 105 |
|