|
Game report
Game: |
178012 |
White: | Pieter Marsman (#21770 cBinaryZuniq) |
---|
Black: | Andy Zhang (#21706 testenIsVoorMietjes) |
Status: | OK |
Result: | 104 - 0 (WHITE WIN)
|
Board position
| | Pieter Marsman as white | Andy Zhang as black |
---|
0. | Start | |
---|
1. | F4h | |
---|
2. | | A6v! |
---|
3. | C2h | |
---|
4. | | E6v |
---|
5. | E5v | |
---|
6. | | E5h |
---|
7. | B5v | |
---|
8. | | C1v |
---|
9. | F1h | |
---|
10. | | A2v |
---|
11. | D6v | |
---|
12. | | B3v |
---|
13. | E2v | |
---|
14. | | B2v |
---|
15. | E3v | |
---|
16. | | C2v |
---|
17. | C6v | |
---|
18. | | A5v |
---|
19. | C5h | |
---|
20. | | A1v |
---|
21. | A3v | |
---|
22. | | C1h |
---|
23. | B3h | |
---|
24. | | E4h |
---|
25. | B4h | |
---|
26. | | A3h |
---|
27. | D1h | |
---|
28. | | E1v |
---|
29. | C3h | |
---|
30. | | D4v |
---|
31. | D5v! | |
---|
32. | | F3h |
---|
33. | E2h | |
---|
34. | | D3h |
---|
35. | D2h | |
---|
36. | | B6v |
---|
37. | A1h | |
---|
38. | | A5h |
---|
39. | D1v | |
---|
|
Moves
| White: Pieter Marsman | Black: Andy Zhang |
1. | F4h | | 2. | | A6v! | 3. | C2h | | 4. | | E6v | 5. | E5v | | 6. | | E5h | 7. | B5v | | 8. | | C1v | 9. | F1h | | 10. | | A2v | 11. | D6v | | 12. | | B3v | 13. | E2v | | 14. | | B2v | 15. | E3v | | 16. | | C2v | 17. | C6v | | 18. | | A5v | 19. | C5h | | 20. | | A1v | 21. | A3v | | 22. | | C1h | 23. | B3h | | 24. | | E4h | 25. | B4h | | 26. | | A3h | 27. | D1h | | 28. | | E1v | 29. | C3h | | 30. | | D4v | 31. | D5v! | | 32. | | F3h | 33. | E2h | | 34. | | D3h | 35. | D2h | | 36. | | B6v | 37. | A1h | | 38. | | A5h | 39. | D1v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 104 | 0 |
|