|
Game report
Game: |
177756 |
White: | Mark Brown (#21753 zuniq) |
---|
Black: | Jan Bakker (#21700 ZuniqFinalPlayer) |
Status: | OK |
Result: | 104 - 50 (WHITE WIN)
|
Board position
| | Mark Brown as white | Jan Bakker as black |
---|
0. | Start | |
---|
1. | C1h | |
---|
2. | | A4h |
---|
3. | D1h | |
---|
4. | | F5h |
---|
5. | A3v | |
---|
6. | | A5v |
---|
7. | A4v | |
---|
8. | | D3v |
---|
9. | E3v | |
---|
10. | | D4h |
---|
11. | C5h | |
---|
12. | | F3h |
---|
13. | D5v | |
---|
14. | | B6v |
---|
15. | E2h | |
---|
16. | | B4v |
---|
17. | B2h | |
---|
18. | | C2v |
---|
19. | E5v | |
---|
20. | | A1h |
---|
21. | E1h | |
---|
22. | | E2v |
---|
23. | B4h | |
---|
24. | | A2v |
---|
25. | C5v | |
---|
26. | | C4h |
---|
27. | E4v | |
---|
28. | | A1v |
---|
29. | C2h | |
---|
30. | | D6v |
---|
31. | B3v! | |
---|
32. | | C6v |
---|
33. | E4h | |
---|
34. | | D3h |
---|
35. | A3h | |
---|
36. | | C3h |
---|
37. | A5h | |
---|
38. | | D1v |
---|
39. | F1h | |
---|
|
Moves
| White: Mark Brown | Black: Jan Bakker |
1. | C1h | | 2. | | A4h | 3. | D1h | | 4. | | F5h | 5. | A3v | | 6. | | A5v | 7. | A4v | | 8. | | D3v | 9. | E3v | | 10. | | D4h | 11. | C5h | | 12. | | F3h | 13. | D5v | | 14. | | B6v | 15. | E2h | | 16. | | B4v | 17. | B2h | | 18. | | C2v | 19. | E5v | | 20. | | A1h | 21. | E1h | | 22. | | E2v | 23. | B4h | | 24. | | A2v | 25. | C5v | | 26. | | C4h | 27. | E4v | | 28. | | A1v | 29. | C2h | | 30. | | D6v | 31. | B3v! | | 32. | | C6v | 33. | E4h | | 34. | | D3h | 35. | A3h | | 36. | | C3h | 37. | A5h | | 38. | | D1v | 39. | F1h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 104 | 50 |
|