|
Game report
Game: |
179896 |
White: | Yanko Hoekstra (#21047 test_1) |
---|
Black: | Joran van de Meent (#21789 bruhh) |
Status: | OK |
Result: | 50 - 103 (BLACK WIN)
|
Board position
| | Yanko Hoekstra as white | Joran van de Meent as black |
---|
0. | Start | |
---|
1. | A1h | |
---|
2. | | A3h |
---|
3. | C5v | |
---|
4. | | C1v |
---|
5. | C3v | |
---|
6. | | C6v |
---|
7. | F5h | |
---|
8. | | F3h |
---|
9. | A6v | |
---|
10. | | A2h |
---|
11. | E5h | |
---|
12. | | A4h |
---|
13. | E3v | |
---|
14. | | B1v |
---|
15. | C2v | |
---|
16. | | D1v |
---|
17. | E4v | |
---|
18. | | F2h |
---|
19. | E3h | |
---|
20. | | A4v |
---|
21. | B2v | |
---|
22. | | B3v |
---|
23. | B3h | |
---|
24. | | C4h |
---|
25. | C3h | |
---|
26. | | C4v |
---|
27. | A5v | |
---|
28. | | D2h |
---|
29. | B5v | |
---|
30. | | D2v |
---|
31. | B5h | |
---|
32. | | E1h |
---|
33. | A1v | |
---|
34. | | E2h! |
---|
35. | C5h | |
---|
36. | | E4h |
---|
37. | D5v | |
---|
38. | | F1h |
---|
39. | D6v | |
---|
40. | | F4h |
---|
|
Moves
| White: Yanko Hoekstra | Black: Joran van de Meent |
1. | A1h | | 2. | | A3h | 3. | C5v | | 4. | | C1v | 5. | C3v | | 6. | | C6v | 7. | F5h | | 8. | | F3h | 9. | A6v | | 10. | | A2h | 11. | E5h | | 12. | | A4h | 13. | E3v | | 14. | | B1v | 15. | C2v | | 16. | | D1v | 17. | E4v | | 18. | | F2h | 19. | E3h | | 20. | | A4v | 21. | B2v | | 22. | | B3v | 23. | B3h | | 24. | | C4h | 25. | C3h | | 26. | | C4v | 27. | A5v | | 28. | | D2h | 29. | B5v | | 30. | | D2v | 31. | B5h | | 32. | | E1h | 33. | A1v | | 34. | | E2h! | 35. | C5h | | 36. | | E4h | 37. | D5v | | 38. | | F1h | 39. | D6v | | 40. | | F4h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 103 |
|