|
Game report
Game: |
179769 |
White: | Annejan van den Dool (#20596 Z1) |
---|
Black: | Koen Ligthart (#21180 Main) |
Status: | OK |
Result: | 50 - 100 (BLACK WIN)
|
Board position
| | Annejan van den Dool as white | Koen Ligthart as black |
---|
0. | Start | |
---|
1. | B3v | |
---|
2. | | B4h |
---|
3. | E2v | |
---|
4. | | E3v |
---|
5. | C4h | |
---|
6. | | D5v |
---|
7. | B2v | |
---|
8. | | C6v |
---|
9. | C2v | |
---|
10. | | C1v |
---|
11. | A4v | |
---|
12. | | F4h |
---|
13. | D1v | |
---|
14. | | A1h |
---|
15. | B5h | |
---|
16. | | B6v |
---|
17. | E3h | |
---|
18. | | C4v |
---|
19. | D4v | |
---|
20. | | E2h |
---|
21. | B2h | |
---|
22. | | C3v |
---|
23. | D2h | |
---|
24. | | A1v |
---|
25. | B4v | |
---|
26. | | F3h |
---|
27. | A3h | |
---|
28. | | A3v |
---|
29. | E4h | |
---|
30. | | C1h |
---|
31. | D1h | |
---|
32. | | D3v |
---|
33. | A2v | |
---|
34. | | E6v |
---|
35. | A5v | |
---|
36. | | F1h |
---|
37. | E1v | |
---|
38. | | D5h |
---|
39. | A5h | |
---|
40. | | E5h |
---|
|
Moves
| White: Annejan van den Dool | Black: Koen Ligthart |
1. | B3v | | 2. | | B4h | 3. | E2v | | 4. | | E3v | 5. | C4h | | 6. | | D5v | 7. | B2v | | 8. | | C6v | 9. | C2v | | 10. | | C1v | 11. | A4v | | 12. | | F4h | 13. | D1v | | 14. | | A1h | 15. | B5h | | 16. | | B6v | 17. | E3h | | 18. | | C4v | 19. | D4v | | 20. | | E2h | 21. | B2h | | 22. | | C3v | 23. | D2h | | 24. | | A1v | 25. | B4v | | 26. | | F3h | 27. | A3h | | 28. | | A3v | 29. | E4h | | 30. | | C1h | 31. | D1h | | 32. | | D3v | 33. | A2v | | 34. | | E6v | 35. | A5v | | 36. | | F1h | 37. | E1v | | 38. | | D5h | 39. | A5h | | 40. | | E5h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 100 |
|