|
Game report
Game: |
179767 |
White: | Tamara van Santen (#21790 a) |
---|
Black: | C.A. Nouta (#21784 0035) |
Status: | OK |
Result: | 50 - 110 (BLACK WIN)
|
Board position
| | Tamara van Santen as white | C.A. Nouta as black |
---|
0. | Start | |
---|
1. | D3v | |
---|
2. | | F3h |
---|
3. | C5h | |
---|
4. | | F2h |
---|
5. | E6v | |
---|
6. | | A3h |
---|
7. | A5v | |
---|
8. | | A2h |
---|
9. | C6v | |
---|
10. | | A1h |
---|
11. | B3v | |
---|
12. | | E1v |
---|
13. | E2v | |
---|
14. | | C4v |
---|
15. | C3h | |
---|
16. | | A4h |
---|
17. | D5v | |
---|
18. | | D1h |
---|
19. | D3h | |
---|
20. | | A5h! |
---|
21. | E3h | |
---|
22. | | B2v |
---|
23. | D6v | |
---|
24. | | A1v |
---|
25. | F4h | |
---|
26. | | B4h |
---|
27. | B6v | |
---|
28. | | A2v |
---|
29. | C1h | |
---|
30. | | A3v |
---|
31. | D5h | |
---|
32. | | B1v |
---|
33. | D2v | |
---|
34. | | A4v |
---|
35. | E4v | |
---|
36. | | C1v |
---|
37. | A6v | |
---|
38. | | D4h |
---|
39. | F5h | |
---|
40. | | D1v |
---|
|
Moves
| White: Tamara van Santen | Black: C.A. Nouta |
1. | D3v | | 2. | | F3h | 3. | C5h | | 4. | | F2h | 5. | E6v | | 6. | | A3h | 7. | A5v | | 8. | | A2h | 9. | C6v | | 10. | | A1h | 11. | B3v | | 12. | | E1v | 13. | E2v | | 14. | | C4v | 15. | C3h | | 16. | | A4h | 17. | D5v | | 18. | | D1h | 19. | D3h | | 20. | | A5h! | 21. | E3h | | 22. | | B2v | 23. | D6v | | 24. | | A1v | 25. | F4h | | 26. | | B4h | 27. | B6v | | 28. | | A2v | 29. | C1h | | 30. | | A3v | 31. | D5h | | 32. | | B1v | 33. | D2v | | 34. | | A4v | 35. | E4v | | 36. | | C1v | 37. | A6v | | 38. | | D4h | 39. | F5h | | 40. | | D1v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 110 |
|