|
Game report
Game: |
179252 |
White: | Flavio Arruda (#21172 XBOARD_Z135v2) |
---|
Black: | Dominik Suszczewicz (#20908 NextTime) |
Status: | OK |
Result: | 103 - 50 (WHITE WIN)
|
Board position
| | Flavio Arruda as white | Dominik Suszczewicz as black |
---|
0. | Start | |
---|
1. | E1v | |
---|
2. | | A1h |
---|
3. | C2h | |
---|
4. | | A2h |
---|
5. | B1v | |
---|
6. | | A3h |
---|
7. | C5h | |
---|
8. | | A4h |
---|
9. | D4h | |
---|
10. | | A2v |
---|
11. | F2h | |
---|
12. | | A3v |
---|
13. | B6v | |
---|
14. | | B3h |
---|
15. | D4v | |
---|
16. | | F1h |
---|
17. | E6v | |
---|
18. | | B2v |
---|
19. | A5h | |
---|
20. | | A4v |
---|
21. | D1v | |
---|
22. | | A1v |
---|
23. | D5h | |
---|
24. | | E4h |
---|
25. | C1v | |
---|
26. | | C3v |
---|
27. | A6v | |
---|
28. | | D3v |
---|
29. | D2h | |
---|
30. | | B3v |
---|
31. | E3v | |
---|
32. | | C6v |
---|
33. | C4v! | |
---|
34. | | F4h |
---|
35. | B5v | |
---|
36. | | D6v |
---|
37. | E3h | |
---|
38. | | E5v |
---|
39. | F5h | |
---|
|
Moves
| White: Flavio Arruda | Black: Dominik Suszczewicz |
1. | E1v | | 2. | | A1h | 3. | C2h | | 4. | | A2h | 5. | B1v | | 6. | | A3h | 7. | C5h | | 8. | | A4h | 9. | D4h | | 10. | | A2v | 11. | F2h | | 12. | | A3v | 13. | B6v | | 14. | | B3h | 15. | D4v | | 16. | | F1h | 17. | E6v | | 18. | | B2v | 19. | A5h | | 20. | | A4v | 21. | D1v | | 22. | | A1v | 23. | D5h | | 24. | | E4h | 25. | C1v | | 26. | | C3v | 27. | A6v | | 28. | | D3v | 29. | D2h | | 30. | | B3v | 31. | E3v | | 32. | | C6v | 33. | C4v! | | 34. | | F4h | 35. | B5v | | 36. | | D6v | 37. | E3h | | 38. | | E5v | 39. | F5h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 103 | 50 |
|