|
Game report
Game: |
177674 |
White: | Leopold Tschanter (#21773 ltznq) |
---|
Black: | Jelmer Firet (#20476 Rikki) |
Status: | OK |
Result: | 106 - 50 (WHITE WIN)
|
Board position
| | Leopold Tschanter as white | Jelmer Firet as black |
---|
0. | Start | |
---|
1. | B3v | |
---|
2. | | A1h |
---|
3. | A3v | |
---|
4. | | A2h |
---|
5. | C1h | |
---|
6. | | A3h |
---|
7. | C2h | |
---|
8. | | A4h |
---|
9. | E2h | |
---|
10. | | A5h |
---|
11. | D5v | |
---|
12. | | B1h |
---|
13. | B2h | |
---|
14. | | B3h |
---|
15. | E4v | |
---|
16. | | B4h |
---|
17. | C5h | |
---|
18. | | B5h |
---|
19. | E1h | |
---|
20. | | C3h |
---|
21. | E3h | |
---|
22. | | C4h |
---|
23. | F5h | |
---|
24. | | D1h |
---|
25. | E5h | |
---|
26. | | D2h |
---|
27. | B1v! | |
---|
28. | | D3h |
---|
29. | E1v | |
---|
30. | | D4h |
---|
31. | A6v | |
---|
32. | | D5h |
---|
33. | A2v | |
---|
34. | | E4h |
---|
35. | C2v | |
---|
36. | | F1h |
---|
37. | E3v | |
---|
38. | | F4h |
---|
39. | C6v | |
---|
|
Moves
| White: Leopold Tschanter | Black: Jelmer Firet |
1. | B3v | | 2. | | A1h | 3. | A3v | | 4. | | A2h | 5. | C1h | | 6. | | A3h | 7. | C2h | | 8. | | A4h | 9. | E2h | | 10. | | A5h | 11. | D5v | | 12. | | B1h | 13. | B2h | | 14. | | B3h | 15. | E4v | | 16. | | B4h | 17. | C5h | | 18. | | B5h | 19. | E1h | | 20. | | C3h | 21. | E3h | | 22. | | C4h | 23. | F5h | | 24. | | D1h | 25. | E5h | | 26. | | D2h | 27. | B1v! | | 28. | | D3h | 29. | E1v | | 30. | | D4h | 31. | A6v | | 32. | | D5h | 33. | A2v | | 34. | | E4h | 35. | C2v | | 36. | | F1h | 37. | E3v | | 38. | | F4h | 39. | C6v | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 106 | 50 |
|