|
Game report
Game: |
180012 |
White: | Tomek Czajka (#21684 Zuq) |
---|
Black: | Abdessamad El Kasimi (#21758 mamay) |
Status: | OK |
Result: | 50 - 107 (BLACK WIN)
|
Board position
| | Tomek Czajka as white | Abdessamad El Kasimi as black |
---|
0. | Start | |
---|
1. | D4h | |
---|
2. | | C6v |
---|
3. | E4v | |
---|
4. | | D6v |
---|
5. | B5h | |
---|
6. | | B6v |
---|
7. | B2v | |
---|
8. | | C4h |
---|
9. | E2v | |
---|
10. | | A3h |
---|
11. | A2v | |
---|
12. | | C1v |
---|
13. | A5v | |
---|
14. | | C3v |
---|
15. | C1h | |
---|
16. | | B4v |
---|
17. | E1h | |
---|
18. | | A4h |
---|
19. | E2h | |
---|
20. | | D2h |
---|
21. | E3h | |
---|
22. | | D1v |
---|
23. | A2h | |
---|
24. | | A3v |
---|
25. | D4v | |
---|
26. | | D5h! |
---|
27. | F3h | |
---|
28. | | E5v |
---|
29. | F2h | |
---|
30. | | D5v |
---|
31. | A1v | |
---|
32. | | E5h |
---|
33. | B1v | |
---|
34. | | A5h |
---|
35. | E1v | |
---|
36. | | E6v |
---|
|
Moves
| White: Tomek Czajka | Black: Abdessamad El Kasimi |
1. | D4h | | 2. | | C6v | 3. | E4v | | 4. | | D6v | 5. | B5h | | 6. | | B6v | 7. | B2v | | 8. | | C4h | 9. | E2v | | 10. | | A3h | 11. | A2v | | 12. | | C1v | 13. | A5v | | 14. | | C3v | 15. | C1h | | 16. | | B4v | 17. | E1h | | 18. | | A4h | 19. | E2h | | 20. | | D2h | 21. | E3h | | 22. | | D1v | 23. | A2h | | 24. | | A3v | 25. | D4v | | 26. | | D5h! | 27. | F3h | | 28. | | E5v | 29. | F2h | | 30. | | D5v | 31. | A1v | | 32. | | E5h | 33. | B1v | | 34. | | A5h | 35. | E1v | | 36. | | E6v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 107 |
|