|
Game report
Game: |
179083 |
White: | Tom Smeding (#20531 beatsme) |
---|
Black: | Ludo Pulles (#20771 zuniq0_v2) |
Status: | OK |
Result: | 50 - 104 (BLACK WIN)
|
Board position
| | Tom Smeding as white | Ludo Pulles as black |
---|
0. | Start | |
---|
1. | B1h | |
---|
2. | | B5h |
---|
3. | B3h | |
---|
4. | | F4h |
---|
5. | F1h | |
---|
6. | | E2h |
---|
7. | A4h | |
---|
8. | | B1v |
---|
9. | A2v | |
---|
10. | | E1v |
---|
11. | D6v | |
---|
12. | | D1v |
---|
13. | E1h | |
---|
14. | | D2h |
---|
15. | A6v | |
---|
16. | | D3h |
---|
17. | C5v | |
---|
18. | | A3v |
---|
19. | E4v | |
---|
20. | | C2h |
---|
21. | A4v | |
---|
22. | | C1v |
---|
23. | B2h | |
---|
24. | | C2v |
---|
25. | E3v | |
---|
26. | | C4h |
---|
27. | B4h | |
---|
28. | | F2h |
---|
29. | C5h | |
---|
30. | | B3v |
---|
31. | E6v | |
---|
32. | | A1h! |
---|
33. | F3h | |
---|
34. | | A2h |
---|
35. | F5h | |
---|
36. | | C3h |
---|
37. | D5v | |
---|
38. | | D2v |
---|
39. | D4h | |
---|
40. | | D5h |
---|
|
Moves
| White: Tom Smeding | Black: Ludo Pulles |
1. | B1h | | 2. | | B5h | 3. | B3h | | 4. | | F4h | 5. | F1h | | 6. | | E2h | 7. | A4h | | 8. | | B1v | 9. | A2v | | 10. | | E1v | 11. | D6v | | 12. | | D1v | 13. | E1h | | 14. | | D2h | 15. | A6v | | 16. | | D3h | 17. | C5v | | 18. | | A3v | 19. | E4v | | 20. | | C2h | 21. | A4v | | 22. | | C1v | 23. | B2h | | 24. | | C2v | 25. | E3v | | 26. | | C4h | 27. | B4h | | 28. | | F2h | 29. | C5h | | 30. | | B3v | 31. | E6v | | 32. | | A1h! | 33. | F3h | | 34. | | A2h | 35. | F5h | | 36. | | C3h | 37. | D5v | | 38. | | D2v | 39. | D4h | | 40. | | D5h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 104 |
|