|
Game report
Game: |
178436 |
White: | Marco Meijer (#21772 ZuniqTheHedgehog_2_0) |
---|
Black: | Qun Franken (#21543 zuniq4) |
Status: | OK |
Result: | 107 - 0 (WHITE WIN) The BLACK player has been disqualified in move 28: Player BLACK made a move C4h which encloses an area of size which already occured. |
Board position
| | Marco Meijer as white | Qun Franken as black |
---|
0. | Start | |
---|
1. | B4v | |
---|
2. | | A1h |
---|
3. | C4v | |
---|
4. | | A2h |
---|
5. | C2h | |
---|
6. | | A3h |
---|
7. | C3h | |
---|
8. | | A4h |
---|
9. | A4v | |
---|
10. | | A5h |
---|
11. | B6v | |
---|
12. | | A1v |
---|
13. | C5h | |
---|
14. | | A2v |
---|
15. | B2v | |
---|
16. | | A5v |
---|
17. | D3v | |
---|
18. | | A6v |
---|
19. | E1h | |
---|
20. | | B1h |
---|
21. | F2h | |
---|
22. | | C1v |
---|
23. | D6v | |
---|
24. | | C2v |
---|
25. | C1h! | |
---|
26. | | C3v |
---|
27. | D4h | |
---|
28. | | C5v |
---|
29. | D5h | |
---|
30. | | E4h |
---|
31. | E2h | |
---|
32. | | F4h |
---|
33. | E3h | |
---|
34. | | F1h |
---|
35. | F3h | |
---|
36. | | D2v |
---|
37. | F5h | |
---|
38. | | E2v |
---|
39. | D5v | |
---|
|
Moves
| White: Marco Meijer | Black: Qun Franken |
1. | B4v | | 2. | | A1h | 3. | C4v | | 4. | | A2h | 5. | C2h | | 6. | | A3h | 7. | C3h | | 8. | | A4h | 9. | A4v | | 10. | | A5h | 11. | B6v | | 12. | | A1v | 13. | C5h | | 14. | | A2v | 15. | B2v | | 16. | | A5v | 17. | D3v | | 18. | | A6v | 19. | E1h | | 20. | | B1h | 21. | F2h | | 22. | | C1v | 23. | D6v | | 24. | | C2v | 25. | C1h! | | 26. | | C3v | 27. | D4h | | 28. | | C5v | 29. | D5h | | 30. | | E4h | 31. | E2h | | 32. | | F4h | 33. | E3h | | 34. | | F1h | 35. | F3h | | 36. | | D2v | 37. | F5h | | 38. | | E2v | 39. | D5v | | | | |
---|
The BLACK player has been disqualified in move 28: Player BLACK made a move C4h which encloses an area of size which already occured. |
---|
| | |
---|
Status: | WIN | ILLEGAL |
Game pts: | 107 | 0 |
|