|
Game report
Game: |
180114 |
White: | Khoi Pham (#21659 Test) |
---|
Black: | Mees Broer (#21062 a) |
Status: | OK |
Result: | 50 - 100 (BLACK WIN)
|
Board position
| | Khoi Pham as white | Mees Broer as black |
---|
0. | Start | |
---|
1. | A1h | |
---|
2. | | A1v |
---|
3. | A2h | |
---|
4. | | A2v |
---|
5. | A3h | |
---|
6. | | A3v |
---|
7. | A4h | |
---|
8. | | A4v |
---|
9. | A5h | |
---|
10. | | B1h |
---|
11. | B4h | |
---|
12. | | A6v |
---|
13. | B5h | |
---|
14. | | B1v |
---|
15. | C1h | |
---|
16. | | B3v |
---|
17. | C2h | |
---|
18. | | B4v |
---|
19. | C4h | |
---|
20. | | B6v |
---|
21. | C1v | |
---|
22. | | C2v |
---|
23. | D2h | |
---|
24. | | C4v |
---|
25. | D3h | |
---|
26. | | C5v |
---|
27. | D5h | |
---|
28. | | D1v |
---|
29. | E1h | |
---|
30. | | D3v |
---|
31. | E3h | |
---|
32. | | D5v |
---|
33. | E5h | |
---|
34. | | E1v |
---|
35. | F1h | |
---|
36. | | E3v |
---|
37. | F2h | |
---|
38. | | E4v |
---|
39. | F4h | |
---|
40. | | E6v |
---|
|
Moves
| White: Khoi Pham | Black: Mees Broer |
1. | A1h | | 2. | | A1v | 3. | A2h | | 4. | | A2v | 5. | A3h | | 6. | | A3v | 7. | A4h | | 8. | | A4v | 9. | A5h | | 10. | | B1h | 11. | B4h | | 12. | | A6v | 13. | B5h | | 14. | | B1v | 15. | C1h | | 16. | | B3v | 17. | C2h | | 18. | | B4v | 19. | C4h | | 20. | | B6v | 21. | C1v | | 22. | | C2v | 23. | D2h | | 24. | | C4v | 25. | D3h | | 26. | | C5v | 27. | D5h | | 28. | | D1v | 29. | E1h | | 30. | | D3v | 31. | E3h | | 32. | | D5v | 33. | E5h | | 34. | | E1v | 35. | F1h | | 36. | | E3v | 37. | F2h | | 38. | | E4v | 39. | F4h | | 40. | | E6v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 100 |
|