|
Game report
Game: |
178235 |
White: | Mees Broer (#21062 a) |
---|
Black: | Leopold Tschanter (#21773 ltznq) |
Status: | OK |
Result: | 50 - 105 (BLACK WIN)
|
Board position
| | Mees Broer as white | Leopold Tschanter as black |
---|
0. | Start | |
---|
1. | A1h | |
---|
2. | | F3h |
---|
3. | A1v | |
---|
4. | | A2h |
---|
5. | A2v | |
---|
6. | | B6v |
---|
7. | A3h | |
---|
8. | | C6v |
---|
9. | A3v | |
---|
10. | | C1v |
---|
11. | B1h | |
---|
12. | | F2h |
---|
13. | A4h | |
---|
14. | | E5h |
---|
15. | A4v | |
---|
16. | | C3h |
---|
17. | B4h | |
---|
18. | | D2h |
---|
19. | A5h | |
---|
20. | | E1h |
---|
21. | A6v | |
---|
22. | | D4h |
---|
23. | B1v | |
---|
24. | | D3v |
---|
25. | B2v | |
---|
26. | | E4h |
---|
27. | D2v | |
---|
28. | | D1h |
---|
29. | B5h | |
---|
30. | | D6v! |
---|
31. | B3v | |
---|
32. | | D5h |
---|
33. | D3h | |
---|
34. | | E1v |
---|
35. | E2v | |
---|
36. | | E4v |
---|
37. | E5v | |
---|
38. | | E6v |
---|
|
Moves
| White: Mees Broer | Black: Leopold Tschanter |
1. | A1h | | 2. | | F3h | 3. | A1v | | 4. | | A2h | 5. | A2v | | 6. | | B6v | 7. | A3h | | 8. | | C6v | 9. | A3v | | 10. | | C1v | 11. | B1h | | 12. | | F2h | 13. | A4h | | 14. | | E5h | 15. | A4v | | 16. | | C3h | 17. | B4h | | 18. | | D2h | 19. | A5h | | 20. | | E1h | 21. | A6v | | 22. | | D4h | 23. | B1v | | 24. | | D3v | 25. | B2v | | 26. | | E4h | 27. | D2v | | 28. | | D1h | 29. | B5h | | 30. | | D6v! | 31. | B3v | | 32. | | D5h | 33. | D3h | | 34. | | E1v | 35. | E2v | | 36. | | E4v | 37. | E5v | | 38. | | E6v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 105 |
|