|
Game report
Game: |
177644 |
White: | Mark Brown (#21753 zuniq) |
---|
Black: | Peter Vermeulen (#20854 Unique) |
Status: | OK |
Result: | 102 - 50 (WHITE WIN)
|
Board position
| | Mark Brown as white | Peter Vermeulen as black |
---|
0. | Start | |
---|
1. | C1h | |
---|
2. | | B2v |
---|
3. | D1h | |
---|
4. | | C1v |
---|
5. | A3v | |
---|
6. | | A3h |
---|
7. | A4v | |
---|
8. | | A1v |
---|
9. | E3v | |
---|
10. | | C4v |
---|
11. | C2v | |
---|
12. | | A5v |
---|
13. | E4v | |
---|
14. | | D6v |
---|
15. | B4h | |
---|
16. | | D3h |
---|
17. | C5h | |
---|
18. | | D4h |
---|
19. | E4h | |
---|
20. | | F3h |
---|
21. | E5h | |
---|
22. | | A6v |
---|
23. | E1h | |
---|
24. | | B1v |
---|
25. | A2v | |
---|
26. | | D2h |
---|
27. | E2h | |
---|
28. | | F5h |
---|
29. | C2h | |
---|
30. | | A1h |
---|
31. | D3v | |
---|
32. | | F4h |
---|
33. | C4h | |
---|
34. | | A5h |
---|
35. | B5v! | |
---|
36. | | E1v |
---|
37. | A2h | |
---|
38. | | D5h |
---|
39. | F1h | |
---|
|
Moves
| White: Mark Brown | Black: Peter Vermeulen |
1. | C1h | | 2. | | B2v | 3. | D1h | | 4. | | C1v | 5. | A3v | | 6. | | A3h | 7. | A4v | | 8. | | A1v | 9. | E3v | | 10. | | C4v | 11. | C2v | | 12. | | A5v | 13. | E4v | | 14. | | D6v | 15. | B4h | | 16. | | D3h | 17. | C5h | | 18. | | D4h | 19. | E4h | | 20. | | F3h | 21. | E5h | | 22. | | A6v | 23. | E1h | | 24. | | B1v | 25. | A2v | | 26. | | D2h | 27. | E2h | | 28. | | F5h | 29. | C2h | | 30. | | A1h | 31. | D3v | | 32. | | F4h | 33. | C4h | | 34. | | A5h | 35. | B5v! | | 36. | | E1v | 37. | A2h | | 38. | | D5h | 39. | F1h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 102 | 50 |
|