|
Game report
Game: |
177335 |
White: | Aron Hardeman (#21552 laakea) |
---|
Black: | Matthijs Tijink (#21742 quizine) |
Status: | OK |
Result: | 50 - 0 The BLACK player has been disqualified in move 18: Player BLACK crashed. |
Board position
| | Aron Hardeman as white | Matthijs Tijink as black |
---|
0. | Start | |
---|
1. | B1h | |
---|
2. | | D2h |
---|
3. | B3h | |
---|
4. | | D1h |
---|
5. | B5h | |
---|
6. | | D3h |
---|
7. | C2h | |
---|
8. | | D4h |
---|
9. | C3h | |
---|
10. | | D5h |
---|
11. | B5v | |
---|
12. | | C5v |
---|
13. | C4v | |
---|
14. | | C4h |
---|
15. | B2v | |
---|
16. | | D3v |
---|
17. | B4h | |
---|
18. | | A5v |
---|
19. | C2v | |
---|
20. | | E2h |
---|
21. | B2h | |
---|
22. | | A6v |
---|
23. | E3h | |
---|
24. | | A3h |
---|
25. | E1h | |
---|
26. | | C6v |
---|
27. | D5v | |
---|
28. | | E2v |
---|
29. | A3v | |
---|
30. | | E4v |
---|
31. | E5h | |
---|
32. | | C1h |
---|
33. | E5v | |
---|
34. | | E6v |
---|
35. | E3v | |
---|
36. | | A1v |
---|
37. | A2v | |
---|
38. | | E1v |
---|
|
Moves
| White: Aron Hardeman | Black: Matthijs Tijink |
1. | B1h | | 2. | | D2h | 3. | B3h | | 4. | | D1h | 5. | B5h | | 6. | | D3h | 7. | C2h | | 8. | | D4h | 9. | C3h | | 10. | | D5h | 11. | B5v | | 12. | | C5v | 13. | C4v | | 14. | | C4h | 15. | B2v | | 16. | | D3v | 17. | B4h | | 18. | | A5v | 19. | C2v | | 20. | | E2h | 21. | B2h | | 22. | | A6v | 23. | E3h | | 24. | | A3h | 25. | E1h | | 26. | | C6v | 27. | D5v | | 28. | | E2v | 29. | A3v | | 30. | | E4v | 31. | E5h | | 32. | | C1h | 33. | E5v | | 34. | | E6v | 35. | E3v | | 36. | | A1v | 37. | A2v | | 38. | | E1v | | | |
---|
The BLACK player has been disqualified in move 18: Player BLACK crashed. |
---|
| | |
---|
Status: | LOSE | CRASH |
Game pts: | 50 | 0 |
|