|
Game report
Game: |
176780 |
White: | Noud Bongers (#20467 Allie_v1) |
---|
Black: | Jan Bakker (#21700 ZuniqFinalPlayer) |
Status: | OK |
Result: | 100 - 50 (WHITE WIN)
|
Board position
| | Noud Bongers as white | Jan Bakker as black |
---|
0. | Start | |
---|
1. | E5h | |
---|
2. | | A4v |
---|
3. | A3h | |
---|
4. | | E2h |
---|
5. | B6v | |
---|
6. | | F4h |
---|
7. | B1v | |
---|
8. | | D5h |
---|
9. | E6v | |
---|
10. | | D4v |
---|
11. | D2v | |
---|
12. | | C4v |
---|
13. | A6v | |
---|
14. | | E5v |
---|
15. | B4h | |
---|
16. | | A4h |
---|
17. | B1h | |
---|
18. | | B5h |
---|
19. | F5h | |
---|
20. | | D1h |
---|
21. | D4h | |
---|
22. | | A3v |
---|
23. | F2h | |
---|
24. | | C2v |
---|
25. | C6v | |
---|
26. | | C5v |
---|
27. | A1v | |
---|
28. | | D3h |
---|
29. | A5h | |
---|
30. | | D1v |
---|
31. | E1v | |
---|
32. | | D6v |
---|
33. | F1h | |
---|
34. | | D3v |
---|
35. | B2v | |
---|
36. | | F3h |
---|
37. | B4v | |
---|
38. | | A2v |
---|
39. | B2h | |
---|
|
Moves
| White: Noud Bongers | Black: Jan Bakker |
1. | E5h | | 2. | | A4v | 3. | A3h | | 4. | | E2h | 5. | B6v | | 6. | | F4h | 7. | B1v | | 8. | | D5h | 9. | E6v | | 10. | | D4v | 11. | D2v | | 12. | | C4v | 13. | A6v | | 14. | | E5v | 15. | B4h | | 16. | | A4h | 17. | B1h | | 18. | | B5h | 19. | F5h | | 20. | | D1h | 21. | D4h | | 22. | | A3v | 23. | F2h | | 24. | | C2v | 25. | C6v | | 26. | | C5v | 27. | A1v | | 28. | | D3h | 29. | A5h | | 30. | | D1v | 31. | E1v | | 32. | | D6v | 33. | F1h | | 34. | | D3v | 35. | B2v | | 36. | | F3h | 37. | B4v | | 38. | | A2v | 39. | B2h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 100 | 50 |
|