|
Game report
Game: |
176746 |
White: | Joost van Beijnum (#21780 pwijgaanwinnens) |
---|
Black: | Mikhail Dvorkin (#20685 PleaseAddKotlin) |
Status: | OK |
Result: | 109 - 50 (WHITE WIN)
|
Board position
| | Joost van Beijnum as white | Mikhail Dvorkin as black |
---|
0. | Start | |
---|
1. | C1h | |
---|
2. | | C3h |
---|
3. | D1h | |
---|
4. | | C2h |
---|
5. | A3v | |
---|
6. | | C4h |
---|
7. | A4v | |
---|
8. | | C5h |
---|
9. | E3v | |
---|
10. | | D3v |
---|
11. | E4v | |
---|
12. | | C3v |
---|
13. | D5h | |
---|
14. | | B3v |
---|
15. | B4h | |
---|
16. | | D4h |
---|
17. | D4v | |
---|
18. | | B5v |
---|
19. | C5v | |
---|
20. | | D2h |
---|
21. | F3h! | |
---|
22. | | B3h |
---|
23. | B6v | |
---|
24. | | B5h |
---|
25. | F4h | |
---|
26. | | B1h |
---|
27. | B1v | |
---|
28. | | A2v |
---|
29. | A1h | |
---|
30. | | A2h |
---|
31. | A4h | |
---|
32. | | A5h |
---|
33. | E1h | |
---|
34. | | E2h |
---|
35. | E4h | |
---|
36. | | E5h |
---|
37. | F1h | |
---|
38. | | F2h |
---|
39. | F5h | |
---|
|
Moves
| White: Joost van Beijnum | Black: Mikhail Dvorkin |
1. | C1h | | 2. | | C3h | 3. | D1h | | 4. | | C2h | 5. | A3v | | 6. | | C4h | 7. | A4v | | 8. | | C5h | 9. | E3v | | 10. | | D3v | 11. | E4v | | 12. | | C3v | 13. | D5h | | 14. | | B3v | 15. | B4h | | 16. | | D4h | 17. | D4v | | 18. | | B5v | 19. | C5v | | 20. | | D2h | 21. | F3h! | | 22. | | B3h | 23. | B6v | | 24. | | B5h | 25. | F4h | | 26. | | B1h | 27. | B1v | | 28. | | A2v | 29. | A1h | | 30. | | A2h | 31. | A4h | | 32. | | A5h | 33. | E1h | | 34. | | E2h | 35. | E4h | | 36. | | E5h | 37. | F1h | | 38. | | F2h | 39. | F5h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 109 | 50 |
|