|
Game report
Game: |
178899 |
White: | Jelle van Cappelle (#20864 TestPlayer) |
---|
Black: | Abdessamad El Kasimi (#21758 mamay) |
Status: | OK |
Result: | 50 - 110 (BLACK WIN)
|
Board position
| | Jelle van Cappelle as white | Abdessamad El Kasimi as black |
---|
0. | Start | |
---|
1. | C4h | |
---|
2. | | C6v |
---|
3. | B3h | |
---|
4. | | B6v |
---|
5. | B2v | |
---|
6. | | A3h |
---|
7. | F2h | |
---|
8. | | C3h |
---|
9. | E1h | |
---|
10. | | A4h |
---|
11. | A1h | |
---|
12. | | A5v |
---|
13. | A1v | |
---|
14. | | E3h |
---|
15. | D6v | |
---|
16. | | D4h |
---|
17. | C4v | |
---|
18. | | D2h |
---|
19. | E5h | |
---|
20. | | C2v! |
---|
21. | F3h | |
---|
22. | | C5h |
---|
23. | A2v | |
---|
24. | | B2h |
---|
25. | E3v | |
---|
26. | | D3h |
---|
27. | D5h | |
---|
28. | | D1h |
---|
29. | D3v | |
---|
30. | | D4v |
---|
31. | E2h | |
---|
32. | | F4h |
---|
33. | C1h | |
---|
34. | | B4v |
---|
35. | B5h | |
---|
36. | | A4v |
---|
37. | F1h | |
---|
38. | | A5h |
---|
39. | F5h | |
---|
40. | | E6v |
---|
|
Moves
| White: Jelle van Cappelle | Black: Abdessamad El Kasimi |
1. | C4h | | 2. | | C6v | 3. | B3h | | 4. | | B6v | 5. | B2v | | 6. | | A3h | 7. | F2h | | 8. | | C3h | 9. | E1h | | 10. | | A4h | 11. | A1h | | 12. | | A5v | 13. | A1v | | 14. | | E3h | 15. | D6v | | 16. | | D4h | 17. | C4v | | 18. | | D2h | 19. | E5h | | 20. | | C2v! | 21. | F3h | | 22. | | C5h | 23. | A2v | | 24. | | B2h | 25. | E3v | | 26. | | D3h | 27. | D5h | | 28. | | D1h | 29. | D3v | | 30. | | D4v | 31. | E2h | | 32. | | F4h | 33. | C1h | | 34. | | B4v | 35. | B5h | | 36. | | A4v | 37. | F1h | | 38. | | A5h | 39. | F5h | | 40. | | E6v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 110 |
|