|
Game report
Game: |
180009 |
White: | Kirk Brown (#20587 Blah) |
---|
Black: | Alies Francke (#21440 Matchstick_strat_random) |
Status: | OK |
Result: | 100 - 50 (WHITE WIN)
|
Board position
| | Kirk Brown as white | Alies Francke as black |
---|
0. | Start | |
---|
1. | A1v | |
---|
2. | | E6v |
---|
3. | A1h | |
---|
4. | | A3h |
---|
5. | A2v | |
---|
6. | | E3v |
---|
7. | A2h | |
---|
8. | | D1h |
---|
9. | A3v | |
---|
10. | | C2v |
---|
11. | A4v | |
---|
12. | | C2h |
---|
13. | A4h | |
---|
14. | | D4v |
---|
15. | A5v | |
---|
16. | | D5h |
---|
17. | A5h | |
---|
18. | | E1v |
---|
19. | A6v | |
---|
20. | | D3v |
---|
21. | B1v | |
---|
22. | | E1h |
---|
23. | B1h | |
---|
24. | | E5v |
---|
25. | B2v | |
---|
26. | | F5h |
---|
27. | B3v | |
---|
28. | | F1h |
---|
29. | B4v | |
---|
30. | | F2h |
---|
31. | B5v | |
---|
32. | | D1v |
---|
33. | B6v | |
---|
34. | | E3h |
---|
35. | C3v | |
---|
36. | | F3h |
---|
37. | C4v | |
---|
38. | | D4h |
---|
39. | C6v | |
---|
40. | | D5v |
---|
41. | F4h | |
---|
|
Moves
| White: Kirk Brown | Black: Alies Francke |
1. | A1v | | 2. | | E6v | 3. | A1h | | 4. | | A3h | 5. | A2v | | 6. | | E3v | 7. | A2h | | 8. | | D1h | 9. | A3v | | 10. | | C2v | 11. | A4v | | 12. | | C2h | 13. | A4h | | 14. | | D4v | 15. | A5v | | 16. | | D5h | 17. | A5h | | 18. | | E1v | 19. | A6v | | 20. | | D3v | 21. | B1v | | 22. | | E1h | 23. | B1h | | 24. | | E5v | 25. | B2v | | 26. | | F5h | 27. | B3v | | 28. | | F1h | 29. | B4v | | 30. | | F2h | 31. | B5v | | 32. | | D1v | 33. | B6v | | 34. | | E3h | 35. | C3v | | 36. | | F3h | 37. | C4v | | 38. | | D4h | 39. | C6v | | 40. | | D5v | 41. | F4h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 100 | 50 |
|