|
Game report
Game: |
177969 |
White: | Peter Vermeulen (#20854 Unique) |
---|
Black: | Maarten Schadd (#21289 Sputnik7) |
Status: | OK |
Result: | 50 - 109 (BLACK WIN)
|
Board position
| | Peter Vermeulen as white | Maarten Schadd as black |
---|
0. | Start | |
---|
1. | E3v | |
---|
2. | | C3v |
---|
3. | E1h | |
---|
4. | | D1v |
---|
5. | E5v | |
---|
6. | | C1v |
---|
7. | A3h | |
---|
8. | | C4v |
---|
9. | D5v | |
---|
10. | | D3h |
---|
11. | A3v | |
---|
12. | | A4h |
---|
13. | B5v | |
---|
14. | | B4v |
---|
15. | C6v | |
---|
16. | | C2v |
---|
17. | C1h | |
---|
18. | | D4v |
---|
19. | D2v | |
---|
20. | | F3h |
---|
21. | E3h | |
---|
22. | | F4h! |
---|
23. | E4v | |
---|
24. | | B4h |
---|
25. | F5h | |
---|
26. | | E2h |
---|
27. | E1v | |
---|
28. | | B3v |
---|
29. | C2h | |
---|
30. | | C5v |
---|
31. | D5h | |
---|
32. | | A1h |
---|
33. | E6v | |
---|
34. | | A5h |
---|
35. | B6v | |
---|
36. | | A1v |
---|
37. | E2v | |
---|
38. | | A6v |
---|
39. | B2h | |
---|
40. | | A2h |
---|
|
Moves
| White: Peter Vermeulen | Black: Maarten Schadd |
1. | E3v | | 2. | | C3v | 3. | E1h | | 4. | | D1v | 5. | E5v | | 6. | | C1v | 7. | A3h | | 8. | | C4v | 9. | D5v | | 10. | | D3h | 11. | A3v | | 12. | | A4h | 13. | B5v | | 14. | | B4v | 15. | C6v | | 16. | | C2v | 17. | C1h | | 18. | | D4v | 19. | D2v | | 20. | | F3h | 21. | E3h | | 22. | | F4h! | 23. | E4v | | 24. | | B4h | 25. | F5h | | 26. | | E2h | 27. | E1v | | 28. | | B3v | 29. | C2h | | 30. | | C5v | 31. | D5h | | 32. | | A1h | 33. | E6v | | 34. | | A5h | 35. | B6v | | 36. | | A1v | 37. | E2v | | 38. | | A6v | 39. | B2h | | 40. | | A2h | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 109 |
|