|
Game report
| Game: |
177732 |
| White: | Pieter Marsman (#21770 cBinaryZuniq) |
|---|
| Black: | Qun Franken (#21543 zuniq4) |
| Status: | OK |
| Result: | 103 - 50 (WHITE WIN)
|
Board position
|
| | Pieter Marsman as white | Qun Franken as black |
|---|
| 0. | Start | |
|---|
| 1. | F4h | |
|---|
| 2. | | A1h |
|---|
| 3. | A4h | |
|---|
| 4. | | A2h |
|---|
| 5. | D5v | |
|---|
| 6. | | A3h |
|---|
| 7. | C6v | |
|---|
| 8. | | A5h |
|---|
| 9. | F2h | |
|---|
| 10. | | A1v |
|---|
| 11. | B1v | |
|---|
| 12. | | A2v |
|---|
| 13. | F1h | |
|---|
| 14. | | A3v |
|---|
| 15. | A6v | |
|---|
| 16. | | A4v |
|---|
| 17. | F3h | |
|---|
| 18. | | A5v |
|---|
| 19. | D1v | |
|---|
| 20. | | B1h |
|---|
| 21. | B6v | |
|---|
| 22. | | B3v |
|---|
| 23. | E1h | |
|---|
| 24. | | B4v |
|---|
| 25. | D6v | |
|---|
| 26. | | B5v |
|---|
| 27. | C1v | |
|---|
| 28. | | C2h |
|---|
| 29. | E5h | |
|---|
| 30. | | C1h |
|---|
| 31. | C5v | |
|---|
| 32. | | C3h |
|---|
| 33. | F5h! | |
|---|
| 34. | | C2v |
|---|
| 35. | D3h | |
|---|
| 36. | | D2h |
|---|
| 37. | E2h | |
|---|
| 38. | | D4v |
|---|
| 39. | D4h | |
|---|
| 40. | | E3v |
|---|
| 41. | E5v | |
|---|
|
Moves
| White: Pieter Marsman | Black: Qun Franken |
| 1. | F4h | | | 2. | | A1h | | 3. | A4h | | | 4. | | A2h | | 5. | D5v | | | 6. | | A3h | | 7. | C6v | | | 8. | | A5h | | 9. | F2h | | | 10. | | A1v | | 11. | B1v | | | 12. | | A2v | | 13. | F1h | | | 14. | | A3v | | 15. | A6v | | | 16. | | A4v | | 17. | F3h | | | 18. | | A5v | | 19. | D1v | | | 20. | | B1h | | 21. | B6v | | | 22. | | B3v | | 23. | E1h | | | 24. | | B4v | | 25. | D6v | | | 26. | | B5v | | 27. | C1v | | | 28. | | C2h | | 29. | E5h | | | 30. | | C1h | | 31. | C5v | | | 32. | | C3h | | 33. | F5h! | | | 34. | | C2v | | 35. | D3h | | | 36. | | D2h | | 37. | E2h | | | 38. | | D4v | | 39. | D4h | | | 40. | | E3v | | 41. | E5v | | | | | |
|---|
|
|---|
| | | |
|---|
| Status: | WIN | LOSE |
| Game pts: | 103 | 50 |
|