|
Game report
Game: |
177486 |
White: | Kylian van Dam (#21620 Oshawott_plays_Zuniq) |
---|
Black: | Jan Bakker (#21700 ZuniqFinalPlayer) |
Status: | OK |
Result: | 100 - 50 (WHITE WIN)
|
Board position
| | Kylian van Dam as white | Jan Bakker as black |
---|
0. | Start | |
---|
1. | D3v | |
---|
2. | | B1h |
---|
3. | D2h | |
---|
4. | | F5h |
---|
5. | A2v | |
---|
6. | | E1h |
---|
7. | D5v | |
---|
8. | | B6v |
---|
9. | D1v | |
---|
10. | | B1v |
---|
11. | C3h | |
---|
12. | | D1h |
---|
13. | B5v | |
---|
14. | | E4v |
---|
15. | C6v | |
---|
16. | | E5v |
---|
17. | D3h | |
---|
18. | | D6v |
---|
19. | D4h | |
---|
20. | | E4h |
---|
21. | B3h | |
---|
22. | | E1v |
---|
23. | A6v | |
---|
24. | | A3h |
---|
25. | E2h | |
---|
26. | | A5h |
---|
27. | A1v | |
---|
28. | | B2v |
---|
29. | B2h | |
---|
30. | | B3v |
---|
31. | E2v | |
---|
32. | | C5v |
---|
33. | D5h | |
---|
34. | | A4v |
---|
35. | A5v | |
---|
36. | | F3h |
---|
37. | C1h | |
---|
38. | | F2h |
---|
39. | C4v! | |
---|
|
Moves
| White: Kylian van Dam | Black: Jan Bakker |
1. | D3v | | 2. | | B1h | 3. | D2h | | 4. | | F5h | 5. | A2v | | 6. | | E1h | 7. | D5v | | 8. | | B6v | 9. | D1v | | 10. | | B1v | 11. | C3h | | 12. | | D1h | 13. | B5v | | 14. | | E4v | 15. | C6v | | 16. | | E5v | 17. | D3h | | 18. | | D6v | 19. | D4h | | 20. | | E4h | 21. | B3h | | 22. | | E1v | 23. | A6v | | 24. | | A3h | 25. | E2h | | 26. | | A5h | 27. | A1v | | 28. | | B2v | 29. | B2h | | 30. | | B3v | 31. | E2v | | 32. | | C5v | 33. | D5h | | 34. | | A4v | 35. | A5v | | 36. | | F3h | 37. | C1h | | 38. | | F2h | 39. | C4v! | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 100 | 50 |
|