|
Game report
Game: |
179516 |
White: | Abdessamad El Kasimi (#21758 mamay) |
---|
Black: | Pieter Marsman (#21770 cBinaryZuniq) |
Status: | OK |
Result: | 106 - 50 (WHITE WIN)
|
Board position
| | Abdessamad El Kasimi as white | Pieter Marsman as black |
---|
0. | Start | |
---|
1. | D5h | |
---|
2. | | A4h |
---|
3. | D5v | |
---|
4. | | F1h |
---|
5. | E5v | |
---|
6. | | C1v |
---|
7. | E1h | |
---|
8. | | C4h |
---|
9. | B5h | |
---|
10. | | D3h |
---|
11. | E3v | |
---|
12. | | F2h |
---|
13. | B4h | |
---|
14. | | E3h |
---|
15. | E4h | |
---|
16. | | C2h |
---|
17. | E2h | |
---|
18. | | E1v |
---|
19. | C5v | |
---|
20. | | D2h |
---|
21. | A4v | |
---|
22. | | B3v |
---|
23. | B4v | |
---|
24. | | E5h |
---|
25. | D3v | |
---|
26. | | D1v |
---|
27. | C5h! | |
---|
28. | | B1v |
---|
29. | C3h | |
---|
30. | | C3v |
---|
31. | A3v | |
---|
32. | | A6v |
---|
33. | C2v | |
---|
34. | | A1h |
---|
35. | C1h | |
---|
36. | | A2h |
---|
37. | F3h | |
---|
38. | | A2v |
---|
39. | F5h | |
---|
|
Moves
| White: Abdessamad El Kasimi | Black: Pieter Marsman |
1. | D5h | | 2. | | A4h | 3. | D5v | | 4. | | F1h | 5. | E5v | | 6. | | C1v | 7. | E1h | | 8. | | C4h | 9. | B5h | | 10. | | D3h | 11. | E3v | | 12. | | F2h | 13. | B4h | | 14. | | E3h | 15. | E4h | | 16. | | C2h | 17. | E2h | | 18. | | E1v | 19. | C5v | | 20. | | D2h | 21. | A4v | | 22. | | B3v | 23. | B4v | | 24. | | E5h | 25. | D3v | | 26. | | D1v | 27. | C5h! | | 28. | | B1v | 29. | C3h | | 30. | | C3v | 31. | A3v | | 32. | | A6v | 33. | C2v | | 34. | | A1h | 35. | C1h | | 36. | | A2h | 37. | F3h | | 38. | | A2v | 39. | F5h | | | | |
---|
|
---|
| | |
---|
Status: | WIN | LOSE |
Game pts: | 106 | 50 |
|