|
Game report
Game: |
178719 |
White: | Yanko Hoekstra (#21047 test_1) |
---|
Black: | C.A. Nouta (#21784 0035) |
Status: | OK |
Result: | 50 - 110 (BLACK WIN)
|
Board position
| | Yanko Hoekstra as white | C.A. Nouta as black |
---|
0. | Start | |
---|
1. | A1h | |
---|
2. | | F3h |
---|
3. | D2v | |
---|
4. | | A2h |
---|
5. | C4h | |
---|
6. | | B6v |
---|
7. | B1v | |
---|
8. | | E2v |
---|
9. | F5h | |
---|
10. | | E3v |
---|
11. | B4v | |
---|
12. | | A4h |
---|
13. | E2h | |
---|
14. | | C6v |
---|
15. | F2h | |
---|
16. | | D4h |
---|
17. | C2v | |
---|
18. | | A3h |
---|
19. | D5h | |
---|
20. | | A5h! |
---|
21. | C4v | |
---|
22. | | B3h |
---|
23. | C5h | |
---|
24. | | A5v |
---|
25. | E5v | |
---|
26. | | C3v |
---|
27. | A6v | |
---|
28. | | B1h |
---|
29. | A3v | |
---|
30. | | A1v |
---|
31. | C2h | |
---|
32. | | B3v |
---|
33. | D5v | |
---|
34. | | D4v |
---|
35. | F4h | |
---|
36. | | B2v |
---|
37. | E1v | |
---|
38. | | D1h |
---|
39. | D1v | |
---|
40. | | D6v |
---|
|
Moves
| White: Yanko Hoekstra | Black: C.A. Nouta |
1. | A1h | | 2. | | F3h | 3. | D2v | | 4. | | A2h | 5. | C4h | | 6. | | B6v | 7. | B1v | | 8. | | E2v | 9. | F5h | | 10. | | E3v | 11. | B4v | | 12. | | A4h | 13. | E2h | | 14. | | C6v | 15. | F2h | | 16. | | D4h | 17. | C2v | | 18. | | A3h | 19. | D5h | | 20. | | A5h! | 21. | C4v | | 22. | | B3h | 23. | C5h | | 24. | | A5v | 25. | E5v | | 26. | | C3v | 27. | A6v | | 28. | | B1h | 29. | A3v | | 30. | | A1v | 31. | C2h | | 32. | | B3v | 33. | D5v | | 34. | | D4v | 35. | F4h | | 36. | | B2v | 37. | E1v | | 38. | | D1h | 39. | D1v | | 40. | | D6v | | | |
---|
|
---|
| | |
---|
Status: | LOSE | WIN |
Game pts: | 50 | 110 |
|